| 2008 Top 20 Club Poll (Preseason) | |||
| Rank | Team | Final 2007 Poll | Total |
| 1 | Cal Poly State University | 1 | 100 |
| 2 | Michigan State University | 2 | 95 |
| 3 | University of Arizona | 4 | 87 |
| 4 | Miami University (OH) | 3 | 84 |
| 5 | Grand Valley State University | 5 | 80 |
| 6 | Florida International University | 6 | 79 |
| 7 | University of California, Davis | 9 | 68 |
| 8 | University of Pennsylvania | 7 (T) | 63 |
| 9 | Middlebury College | 10 | 60 |
| 10 | University of Utah | 7 (T) | 55 |
| 11 | Purdue University | 12 | 52 |
| 12 | Indiana University | 11 | 43 |
| 13 | University of Southern California | 13 | 40 |
| 14 | University of Oregon | 14 | 39 |
| 15 | University of California, Berkeley | 15 | 30 |
| 16 | University of California, San Diego | 17 | 20 |
| 17 | University of Minnesota | 19 | 18 |
| 18 | Georgia Institute of Technology | 16 | 17 |
| 19 | University of California, Los Angeles | RV | 7 |
| 20 | Lindenwood University | 18 | 6 |
| RV | University of Georgia | NR | 4 |
| RV | California Maritime Academy | 20 | 1 |
| RV | University of Michigan | NR | 1 |
| RV | Villanova University | NR | 1 |

