| Rank | Team | September 24 Poll | Total |
| 1 | Michigan State University | 1 | 100 |
| 2 | University of California, Los Angeles | 2 | 95 |
| 3 | California Polytechnic State University | 3 | 90 |
| 4 | Florida International University | 4 (T) | 84 |
| 5 | Arizona State University | 6 | 77 |
| 6 | University of California, Davis | 4 (T) | 76 |
| 7 | Grand Valley State University | 7 | 70 |
| 8 | Miami University (Ohio) | 8 | 64 |
| 9 | Pennsylvania State University | 11 (T) | 60 |
| 10 | University of Arizona | 9 | 54 |
| 11 | University of Utah | 10 | 46 |
| 12 | University of Pennsylvania | 11 (T) | 38 |
| 13 | University of Florida | 13 | 29 |
| 14 | Boston College | 16 | 26 |
| 15 (T) | University of Texas | 14 | 25 |
| 15 (T) | University of Michigan | RV | 25 |
| 17 | Lindenwood University | RV | 21 |
| 18 | Indiana University | 15 | 19 |
| 19 | University of Oregon | RV | 12 |
| 20 | University of California, Berkeley | 17 | 11 |
| RV | Dartmouth College | RV | 8 |
| RV | University of Notre Dame | RV | 6 |
| RV | University of Southern California | 19 (T) | 5 |
| RV | Purdue University | RV | 5 |
| RV | California State University-Chico | 18 | 3 |
| RV | Middlebury College | 19 (T) | 1 |

