| Rank | Team | October 8 Poll | Total |
| 1 | Michigan State University | 1 | 98 |
| 2 | University of California, Los Angeles | 2 | 93 |
| 3 | Florida International University | 3 | 86 |
| 4 | California Polytechnic State University | 4 | 83 |
| 5 | Arizona State University | 5 | 80 |
| 6 | University of California, Davis | 6 | 66 |
| 7 | University of Utah | 7 | 63 |
| 8 | University of Pennsylvania | 8 | 60 |
| 9 | Pennsylvania State University | 11 | 59 |
| 10 | University of Arizona | 10 | 56 |
| 11 | Lindenwood University | 12 | 44 |
| 12 | Grand Valley State University | 9 | 42 |
| 13 | University of Florida | 14 | 37 |
| 14 | Dartmouth College | 18 (T) | 36 |
| 15 | University of Texas | 15 | 31 |
| 16 | Purdue University | NR | 28 |
| 17 | Indiana University | RV | 26 |
| 18 | University of Oregon | 18 (T) | 18 |
| 19 | University of Michigan | 16 | 15 |
| 20 | University of Central Florida | NR | 10 |
| RV | Yale University | 20 | 9 |
| RV | Miami University (Ohio) | 13 | 8 |
| RV | University of California, Santa Barbara | 17 | 5 |

