| Rank | Team | October 15 Poll | Total |
| 1 | Michigan State University | 1 | 99 |
| 2 | University of California, Los Angeles | 2 | 96 |
| 3 | California Polytechnic State University | 4 | 87 |
| 4 | Arizona State University | 5 | 84 |
| 5 | University of Pennsylvania | 8 | 76 |
| 6 | Florida International University | 3 | 74 |
| 7 | Pennsylvania State University | 9 | 70 |
| 8 | University of Utah | 7 | 58 |
| 9 | Lindenwood University | 11 | 56 |
| 10 | University of Arizona | 10 | 51 |
| 11 | Dartmouth College | 14 | 48 |
| 12 | Grand Valley State University | 12 | 47 |
| 13 | University of Florida | 13 | 41 |
| 14 | University of Texas | 15 | 30 |
| 15 | Purdue University | 16 | 28 |
| 16 | Oregon State University | NR | 23 |
| 17 | Indiana University | 17 | 21 |
| 18 | University of Central Florida | 20 | 14 |
| 19 | University of California, Berkeley | NR | 12 |
| 20 | University of Michigan | 19 | 11 |
| RV | San Jose State University | NR | 6 |
| RV | Yale University | RV | 6 |
| RV | University of Oregon | 18 | 5 |
| RV | University of Notre Dame | NR | 4 |
| RV | University of Southern California | NR | 2 |
| RV | University of California, Santa Barbara | RV | 1 |

