| Rank | Team | October 1 Poll | Total |
| 1 | Michigan State University | 1 | 98 |
| 2 | University of California, Los Angeles | 2 | 96 |
| 3 | Florida International University | 4 | 90 |
| 4 | California Polytechnic State University | 3 | 86 |
| 5 | Arizona State University | 5 | 78 |
| 6 | University of California, Davis | 6 | 69 |
| 7 | University of Utah | 11 | 64 |
| 8 | University of Pennsylvania | 12 | 61 |
| 9 | Grand Valley State University | 7 | 56 |
| 10 | University of Arizona | 10 | 50 |
| 11 | Pennsylvania State University | 9 | 44 |
| 12 | Lindenwood University | 17 | 38 |
| 13 | Miami University (Ohio) | 8 | 37 |
| 14 | University of Florida | 13 | 36 |
| 15 | University of Texas | 15 (T) | 28 |
| 16 | University of Michigan | 15 (T) | 23 |
| 17 | University of California, Santa Barbara | NR | 20 |
| 18 (T) | University of Oregon | 19 | 16 |
| 18 (T) | Dartmouth College | RV | 16 |
| 20 | Yale University | NR | 14 |
| RV | Chico State University | NR | 7 |
| RV | Indiana University | 18 | 6 |
| RV | University of California, Berkeley | 20 | 3 |
| RV | Oregon State University | NR | 2 |
| RV | Boston College | 14 | 2 |

