| Rank | Team | September 10 Poll | Total |
| 1 | Cal Poly State University | 1 | 100 |
| 2 | Michigan State University | 2 | 89 |
| 3 | Florida International University | 5 | 84 |
| 4 | Miami University (Ohio) | 4 | 80 |
| 5 | Grand Valley State University | 6 (T) | 76 |
| 6 | University of California, Davis | 6 (T) | 75 |
| 7 | University of Pennsylvania | 8 | 73 |
| 8 | Arizona State University | NR | 61 |
| 9 | Middlebury College | 9 | 47 |
| 10 | University of Southern California | 11 | 42 |
| 11 | University of Arizona | 3 | 39 |
| 12 | Indiana University | 10 | 34 |
| 13 | University of Notre Dame | 16 (T) | 33 |
| 14 | University of California, Berkeley | 14 | 29 |
| 15 | University of California, Los Angeles | 18 | 27 |
| 16 (T) | University of Utah | 13 | 26 |
| 16 (T) | University of Oregon | 15 | 26 |
| 18 | Purdue University | 12 | 24 |
| 19 | Boston College | NR | 18 |
| 20 | University of California, San Diego | 16 (T) | 13 |
| RV | University of Texas | NR | 12 |
| RV | University of Washington | NR | 10 |
| RV | University of Minnesota | 19 | 8 |
| RV | Georgia Institute of Technology | 20 | 8 |
| RV | University of Florida | NR | 7 |
| RV | Yale University | NR | 4 |
| RV | San Jose State University | NR | 3 |
| RV | Williams College | RV | 1 |
| RV | Lindenwood University | RV | 1 |

