| Rank | Team | Oct. 22 Poll | Total |
| 1 (T) | University of California | 1 | 96 |
| 1 (T) | University of California-Los Angeles | 3 | 96 |
| 3 | Florida International University | 4 | 90 |
| 4 | University of Utah | 2 | 87 |
| 5 | University of Arizona | 8 | 80 |
| 6 | Michigan State University | 10 | 75 |
| 7 | California State University-Chico | 11 (T) | 65 |
| 8 | University of California-Davis | 6 | 61 |
| 9 | University of Texas | 16 (T) | 58 |
| 10 | University of Michigan | 7 | 54 |
| 11 | Lindenwood University | 13 | 41 |
| 12 | University of Colorado | 9 | 39 |
| 13 (T) | Arizona State University | 5 | 33 |
| 13 (T) | University of Illinois-Chicago | NR | 33 |
| 13 (T) | University of California-Irvine | 19 | 33 |
| 16 | University of Washington | NR | 27 |
| 17 | University of California-Santa Barbara | NR | 21 |
| 18 | University of Florida | 15 | 17 |
| 19 | California Polytechnic State University | 14 | 13 |
| 20 | Pennsylvania State University | 18 | 11 |
| RV | Yale University | 20 | 10 |
| RV | Texas A&M University | 11 (T) | 3 |
| RV | University of Oregon | 16 (T) | 2 |
| RV | Boston College | NR | 2 |
| RV | Georgia Institute of Technology | RV | 2 |
| RV | Grand Valley State University | RV | 1 |

