| Club Top 20 (Week 2 – January 28) | |||
| Rank | School Name | Jan. 21 Poll | Total Points |
| 1 | California Polytechnic State University | 1 | 98 |
| 2 | University of Oregon | 2 | 97 |
| 3 | University of California, Davis | 3 | 89 |
| 4 | University of California, Los Angeles | 4 | 80 |
| 5 | Michigan State University | 7 | 77 |
| 6 | University of Notre Dame | 5 | 75 |
| 7 (T) | University of Florida | 6 | 64 |
| 7 (T) | University of Pennsylvania | 10 | 64 |
| 9 | University of Michigan | 9 | 62 |
| 10 | University of Arizona | 8 | 61 |
| 11 | Grand Valley State University | 14 | 51 |
| 12 | University of Illinois | 15 | 46 |
| 13 | Boston College | 17 | 37 |
| 14 | Middlebury College | 11 | 31 |
| 15 | California State University-Chico | 19 | 27 |
| 16 | Duke University | 13 | 18 |
| 17 | New York University | 12 | 17 |
| 18 | University of California-San Diego | 16 | 16 |
| 19 | Texas A&M University | RV | 13 |
| 20 | Florida State University | RV | 7 |
| RV | University of Washington | 18 | 6 |
| RV | University of Central Florida | RV | 1 |
| RV | MIT | 20 | 1 |

