| Club Top 20 (Week 3 – February 4) | |||
| Rank | School Name | Jan. 28 Poll | Total Points |
| 1 | California Polytechnic State University | 1 | 100 |
| 2 | University of Oregon | 2 | 95 |
| 3 | University of California, Los Angeles | 4 | 90 |
| 4 | University of California, Davis | 3 | 82 |
| 5 | University of Notre Dame | 6 | 78 |
| 6 | Michigan State University | 5 | 74 |
| 7 | University of Florida | 7 | 69 |
| 8 | University of Michigan | 9 | 63 |
| 9 | University of Pennsylvania | 8 | 62 |
| 10 | University of Arizona | 10 | 58 |
| 11 | Grand Valley State University | 11 | 52 |
| 12 | University of Illinois | 12 | 47 |
| 13 | University of California, San Diego | 18 | 37 |
| 14 | Middlebury College | 14 | 33 |
| 15 | Boston College | 13 | 31 |
| 16 | Miami University (Ohio) | NR | 22 |
| 17 | California State University-Chico | 15 | 17 |
| 18 | New York University | 17 | 14 |
| 19 | Florida State University | 20 | 11 |
| 20 | Duke University | 16 | 7 |
| RV | University of Washington | RV | 6 |
| RV | San Diego State University | NR | 1 |
| RV | Texas A&M University | 19 | 1 |

