| Club Top 20 (Week 4 – February 11) | |||
| Rank | School Name | Feb. 4 Poll | Total Points |
| 1 | California Polytechnic State University | 1 | 100 |
| 2 | University of Oregon | 2 | 92 |
| 3 | University of California, Los Angeles | 3 | 89 |
| 4 | University of California, Davis | 4 | 86 |
| 5 | University of Notre Dame | 5 | 82 |
| 6 | University of Florida | 7 | 74 |
| 7 | University of Michigan | 8 | 72 |
| 8 | Michigan State University | 6 | 61 |
| 9 | University of Arizona | 10 | 60 |
| 10 | Grand Valley State University | 11 | 57 |
| 11 | University of Pennsylvania | 9 | 50 |
| 12 | University of Illinois | 12 | 42 |
| 13 | Miami University (Ohio) | 16 | 38 |
| 14 | University of California, San Diego | 13 | 36 |
| 15 | Middlebury College | 14 | 32 |
| 16 | Boston College | 15 | 23 |
| 17 | California State University-Chico | 17 | 19 |
| 18 | Purdue University | NR | 16 |
| 19 | New York University | 18 | 11 |
| 20 | Florida State University | 19 | 6 |
| RV | University of Washington | RV | 2 |
| RV | University of Texas | NR | 2 |

