| Club Top 20 (Week 5 – February 18) | |||
| Rank | School Name | Feb. 11 Poll | Total Points |
| 1 | California Polytechnic State University | 1 | 100 |
| 2 | University of Oregon | 2 | 95 |
| 3 | University of California, Los Angeles | 3 | 88 |
| 4 | University of California, Davis | 4 | 86 |
| 5 | University of Notre Dame | 5 | 80 |
| 6 (T) | University of Florida | 6 | 73 |
| 6 (T) | University of Michigan | 7 | 73 |
| 8 | Michigan State University | 8 | 68 |
| 9 | Grand Valley State University | 10 | 61 |
| 10 | University of Illinois | 12 | 52 |
| 11 | University of Pennsylvania | 11 | 51 |
| 12 | University of Utah | NR | 44 |
| 13 | Miami University (Ohio) | 13 | 42 |
| 14 | University of California, San Diego | 14 | 33 |
| 15 | University of Arizona | 9 | 32 |
| 16 | Boston College | 16 | 31 |
| 17 | California State University-Chico | 17 | 19 |
| 18 | Boston University | NR | 13 |
| 19 | Purdue University | 18 | 10 |
| 20 | Texas A&M University | NR | 8 |
| RV | Florida State University | 20 | 5 |
| RV | University of Washington | RV | 2 |
| RV | New York University | 19 | 1 |

