| Club Top 20 (Week 7 – March 4) | |||
| Rank | School Name | Feb. 25 Poll | Total Points |
| 1 (T) | University of California, Los Angeles | 3 (T) | 96 |
| 1 (T) | University of Oregon | 2 | 96 |
| 3 | University of California, Davis | 3 (T) | 92 |
| 4 | California Polytechnic State University | 1 | 86 |
| 5 | University of Notre Dame | 5 | 79 |
| 6 | University of Florida | 7 | 74 |
| 7 | University of Michigan | 6 | 72 |
| 8 | Michigan State University | 8 | 65 |
| 9 | University of Illinois | 11 | 62 |
| 10 | Grand Valley State University | 9 | 54 |
| 11 | Miami University (Ohio) | 13 | 51 |
| 12 | University of Utah | 10 | 48 |
| 13 | University of Pennsylvania | 12 | 40 |
| 14 | University of California, San Diego | 14 | 32 |
| 15 | Boston College | 15 | 29 |
| 16 | University of Arizona | 16 | 27 |
| 17 | California State University-Chico | 17 | 21 |
| 18 | Dartmouth College | NR | 18 |
| 19 | Boston University | 18 | 14 |
| 20 (T) | New York University | RV | 4 |
| 20 (T) | Texas A&M University | 19 | 4 |

