| Rank | Team | 2009 Final Poll | Total |
| 1 | University of California-Los Angeles | 1 | 100 |
| 2 | Florida International University | 2 | 95 |
| 3 | University of Arizona | 3 | 82 |
| 4 | University of California | 4 | 81 |
| 5 | Michigan State University | 5 | 73 |
| 6 | Lindenwood University | 6 | 70 |
| 7 | University of Utah | 7 | 68 |
| 8 | University of California-Santa Barbara | 8 | 64 |
| 9 | Arizona State University | 9 | 63 |
| 10 | University of Texas | 10 | 57 |
| 11 | University of Washington | 11 | 51 |
| 12 | University of California-Irvine | 12 | 43 |
| 13 | University of Michigan | 13 | 38 |
| 14 | Yale University | 14 | 33 |
| 15 | California Polytechnic State University | 15 | 27 |
| 16 | California State University-Chico | 16 | 21 |
| 17 | Pennsylvania State University | 17 | 20 |
| 18 | University of Colorado | 18 | 19 |
| 19 | University of California-Davis | 19 | 15 |
| 20 | Columbia University | 20 | 14 |
| RV | Texas A&M University | RV | 7 |
| RV | University of California-Santa Cruz | RV | 5 |
| RV | University of Oregon | RV | 4 |

