MENU
Print Friendly, PDF & Email
Rank Team Preseason Poll Total
1  University of California-Los Angeles 1 100
2  Florida International University 2 92
3 (T)  University of California 4 87
3 (T)  Michigan State University 5 87
5  Arizona State University 9 75
6  University of Utah 7 67
7 (T)  Lindenwood University 6 66
7 (T)  University of Texas 10 66
9  University of California-Irvine 12 59
10  University of California-Santa Barbara 8 57
11  University of Washington 11 50
12  California Polytechnic State University 15 47
13  University of Michigan 13 39
14  Yale University 14 34
15  University of Arizona 3 27
16  Pennsylvania State University 17 24
17  University of Georgia NR 16
18 (T)  California State University-Chico 16 15
18 (T)  University of California-Davis 19 15
20  University of Colorado 18 10
RV  University of Minnesota RV 7
RV  Columbia University RV 4
RV  Texas A&M University RV 4
RV  University of California-Santa Cruz RV 2
Collegiate Water Polo Association