| Rank | Team | October 28 Poll | Total |
| 1 | Michigan State University | 1 | 98 |
| 2 | University of California, Los Angeles | 2 | 97 |
| 3 | Arizona State University | 3 (T) | 86 |
| 4 (T) | University of Texas | 6 | 71 |
| 4 (T) | University of California, Santa Barbara | 3 (T) | 71 |
| 6 | University of Miami (Fla.) | 12 | 69 |
| 7 | University of California, Davis | 5 | 66 |
| 8 | University of Oregon | 8 | 63 |
| 9 | University of Michigan | 7 | 58 |
| 10 | Lindenwood University | 10 (T) | 55 |
| 11 | University of Southern California | 9 | 40 |
| 12 | University of California | 10 (T) | 38 |
| 13 | University of Colorado | 13 (T) | 36 |
| 14 | Grand Valley State University | 16 (T) | 34 |
| 15 (T) | University of Pennsylvania | 13 (T) | 29 |
| 15 (T) | Yale University | 16 (T) | 29 |
| 17 | Florida International University | 15 | 28 |
| 18 | Oregon State University | NR | 24 |
| 19 | Columbia University | 18 | 23 |
| 20 | University of Arizona | 19 | 18 |
| RV | University of Utah | RV | 4 |
| RV | Texas A&M University | RV | 3 |
| RV | California State University-Chico | RV | 3 |
| RV | University of North Carolina | NR | 2 |
| RV | Illinois State University | RV | 2 |
| RV | Pennsylvania State University | RV | 2 |
| RV | University of Georgia | 20 | 1 |

