MENU
Print Friendly, PDF & Email
Rank Team November 4 Poll Total
1  Michigan State University 1 98
2  University of California, Los Angeles 2 97
3  Arizona State University 3 86
4  University of Texas 4 (T) 75
5  University of Miami (Fla.) 6 73
6  University of Oregon 8 70
7  University of California, Santa Barbara 4 (T) 69
8  Lindenwood University 10 60
9  University of Michigan 9 59
10  University of California, Davis 7 54
11  University of Colorado 13 45
12  University of California 12 43
13  Grand Valley State University 14 42
14  University of Southern California 11 37
15  University of Pennsylvania 15 (T) 33
16  Florida International University 17 29
17  Yale University 15 (T) 26
18  University of Arizona 20 19
19  Columbia University 19 14
20  University of California, Santa Cruz NR 5
RV  University of Utah RV 4
RV  Oregon State University 18 3
RV  Texas A&M University RV 1
RV  University of North Carolina RV 1
RV  Illinois State University RV 1
RV  University of Georgia RV 1
Collegiate Water Polo Association