| Club Top 20 (Week 2 – February 4) | |||
| Rank | School Name | January 27 Poll | Total Points |
| 1 | University of Notre Dame | 1 | 93 |
| 2 (T) | University of California, Davis | 2 (T) | 92 |
| 2 (T) | University of Oregon | 2 (T) | 92 |
| 4 | California Polytechnic State University | 4 | 90 |
| 5 | University of Michigan | 5 | 74 |
| 6 | University of Arizona | 6 | 72 |
| 7 | University of Pennsylvania | 7 | 67 |
| 8 | University of California, Santa Cruz | 8 | 65 |
| 9 | University of California, Los Angeles | 9 | 61 |
| 10 | University of Texas | 10 | 55 |
| 11 | University of Utah | 1 | 51 |
| 12 | Grand Valley State University | 12 | 44 |
| 13 | University of Florida | 13 | 37 |
| 14 | Michigan State University | 14 | 33 |
| 15 | Boston College | 15 | 31 |
| 16 | University of California, San Diego | 16 | 25 |
| 17 | University of Central Florida | 17 | 18 |
| 18 | Texas A&M University | 18 | 16 |
| 19 | California State University-Chico | 19 | 14 |
| 20 | Middlebury College | 20 | 9 |
| RV | New York University | RV | 4 |
| RV | University of Illinois | RV | 3 |
| RV | Dartmouth College | RV | 2 |
| RV | Pennsylvania State University | RV | 2 |
| RV | Miami University (Ohio) | RV | 1 |

