| Club Top 20 (Week 7 – March 11) | |||
| Rank | School Name | March 4 Poll | Total Points |
| 1 (T) | University of Notre Dame | 1 | 97 |
| 1 (T) | University of California, Los Angeles | 2 | 97 |
| 3 | University of Michigan | 3 (T) | 88 |
| 4 (T) | University of California | RV | 80 |
| 4 (T) | California Polytechnic State University | 5 | 80 |
| 6 | University of California, Davis | 3 (T) | 75 |
| 7 | University of Oregon | 6 | 67 |
| 8 | Grand Valley State University | 11 | 62 |
| 9 | University of Pennsylvania | 8 | 60 |
| 10 | University of Texas | 9 | 51 |
| 11 | University of California, Santa Cruz | 7 | 47 |
| 12 | University of Utah | 10 | 41 |
| 13 | Michigan State University | 13 | 37 |
| 14 | San Diego State University | 18 | 32 |
| 15 | University of Colorado | 14 | 27 |
| 16 | Boston College | 16 (T) | 24 |
| 17 | Middlebury College | 20 | 19 |
| 18 | University of California, San Diego | 12 | 16 |
| 19 | University of Central Florida | 15 | 15 |
| 20 | University of Florida | 19 | 13 |
| RV | Texas A&M University | RV | 8 |
| RV | Arizona State University | RV | 6 |
| RV | University of Arizona | 16 (T) | 4 |
| RV | California State University-Chico | RV | 3 |
| RV | Yale University | RV | 1 |
| RV | New York University | RV | 1 |

