MENU
Print Friendly, PDF & Email
2010 Varsity Top 20 (Week 9 – March 24)
Rank  Team March 17 Poll Points
1  University of Southern California 1 100
2  Stanford University 2 95
3  University of California 3 88
4  University of California, Los Angeles 4 87
5  University of Hawaii 5 80
6  San Jose State University 7 72
7  Arizona State University 6 71
8  University of Michigan 8 69
9  Loyola Marymount University 9 60
10  California State University, Northridge 10 54
11  Hartwick College 11 49
12  University of California, Santa Barbara 12 46
13  University of California, Irvine 13 42
14  San Diego State University 14 34
15  University of California, Davis 15 30
16  Indiana University 16 26
17  University of the Pacific 17 20
18  California State University, Bakersfield 18 13
19  Princeton University 20 6
20  University of California, San Diego NR 5
RV  California State Unviersity, East Bay 19 3
RV  Long Beach State University RV 2
RV  California Baptist University RV 2
RV  University of Maryland RV 2

 

 

2010 Division III Poll (Week 9 – March 24)
Rank  Team March 17 Poll Points
1  Pomona-Pitzer Colleges 1 99
2  California Lutheran University 2 95
3  University of Redlands 3 89
4  Occidental College 5 84
5  Claremont-Mudd-Scripps Colleges 4 83
6  Whittier College 6 74
7  Grove City College 8 68
8 (T)  Chapman University 7 65
8 (T)  Carthage College 9 65
10  Wheaton College 10 28
RV  University of La Verne RV 22
RV  Washington & Jefferson College RV 6

 

 

2010 CWPA Division I Poll (Week 9 – March 24)
Rank  Team March 17 Poll Points
1  University of Michigan 1 100
2  Hartwick College 2 95
3  Indiana University 3 90
4  Princeton University 4 85
5  Brown University 5 79
6  University of Maryland 6 76
7  Harvard University 7 70
8  Bucknell University 8 65
9  George Washington University 9 59
10  Mercyhurst College 10 34
RV  Gannon University RV 22

 

 

2010 CWPA Division III Poll (Week 9 – March 24)
Rank  Team March 17 Poll Points
1  Grove City College 1 98
2  Carthage College 2 97
3  Wheaton College 5 89
4  Washington & Jefferson College 3 85
5  Macalester College 4 81
Collegiate Water Polo Association