MENU
Print Friendly, PDF & Email

2011 Varsity Top 20 (Week 15 – May 4)

Rank

 Team

April 27 Poll

Points

1  Stanford University 1 98
2  University of California 2 97
3  University of California, Los Angeles 3 81
4  University of Southern California 4 85
5  San Jose State University 7 80
6  University of Hawaii 5 71
7  University of California, Irvine 10 66
8  Arizona State University 11 65
9  San Diego State University 9 61
10  Indiana University 13 58
11  University of Michigan 6 55
12  Loyola Marymount University 8 44
13  Long Beach State University 16 37
14  University of California, San Diego RV 31
15  University of California, Davis 18 27
16  Hartwick College 12 26
17  University of Maryland 19 22
18  California State University, Northridge 15 18
19  University of the Pacific 17 11
20  Iona College RV 9
RV  University of California, Santa Barbara 14 4
RV  California Baptist University RV 1
RV  Princeton University 20 1
RV  Harvard University NR 1

 

 

2011 Division III Poll (Week 15 – May 4)

Rank  Team April 27 Poll Points
1  University of Redlands 3 100
2   Occidental College 1 95
3  Claremont-Mudd-Scripps Colleges 2 90
4  Pomona-Pitzer Colleges 4 85
5  Whittiter College 5 (T) 76
6  University of La Verne 9 71
7  California Lutheran University 5 (T) 69
8  Grove City College 10 62
9  Chapman University 7 55
10  Washington & Jefferson College NR 35
RV  Wheaton College NR 23
RV  Carthage College 8 12
RV  California Institute of Technology NR 6

 

 

2011 CWPA Division I Poll (Week 15 – May 4)

Rank  Team April 27 Poll Points
1  Indiana University 3 100
2  University of Michigan 1 95
3  University of Maryland 4 90
4  Hartwick College 2 85
5  Princeton University 5 80
6  Harvard University 6 75
7  Bucknell University 10 70
8  George Washington University 8 65
9  Brown University 7 60
10  Mercyhurst College 9 55

 

 

2011 CWPA Division III Poll (Week 15 – May 4)

Rank  Team April 27 Poll Points
1  Grove City College 2 100
2  Washington & Jefferson College 4 92
3  Wheaton College 3 90
4 (T)  Carthage College 1 84
4 (T)  Macalester College NR 84
Collegiate Water Polo Association