MENU
Print Friendly, PDF & Email

Rank

Team

Final 2011 Poll

Points

1  University of Southern California 1 100
2  Yale University 2 95
3  University of Florida 3 90
4  Columbia University 4 85
5  Arizona State University 5 80
6  University of California-Santa Cruz 6 69
7  University of California-San Diego 7 64
8  University of Illinois-Chicago 8 62
9  University of California-Los Angeles 9 60
10  Texas Tech University 10 55
11  University of Michigan 11 50
12  University of Oregon 12 42
13 (T)  University of California-Berkeley 13 (T) 39
13 (T)  California State University-Chico 13 (T) 39
15  University of California-Davis 15 32
16  Michigan State University 16 21
17  University of Utah 17 19
18  University of North Carolina 18 17
19  California Polytechnic State University 19 12
20  Dartmouth College 20 11
RV  Indiana University RV 4
RV  Florida State University RV 2
RV  Villanova University RV 1
RV  University of Arizona RV 1
Collegiate Water Polo Association