MENU
Print Friendly, PDF & Email

2013 Varsity Top 20 (Preseason)

Rank

 Team

Final 2012 Poll

Points

1  Stanford University 1 100
2  University of Southern California 2 95
3  University of California-Los Angeles 3 88
4  University of California 4 85
5  Arizona State University 5 78
6  University of California-Irvine 6 77
7  San Diego State University 8 66
8  Loyola Maryymount University 7 64
9  San Jose State University 9 59
10  Princeton University 10 54
11  University of Michigan 13 50
12  University of California-Davis 11 43
13  University of Hawaii 15 41
14  Indiana University 14 39
15  University of California-Santa Barbara 16 33
16 (T)  California State University-Northridge 17 22
16 (T)  Hartwick College 18 22
18 (T)  California Baptist University 19 12
18 (T)  Brown University RV 12
20  University of California-San Diego RV 6
RV  Long Beach State University RV 5
RV  Iona College 20 3

 

 

2013 Division III Poll (Preseason)

Rank  Team Final 2012 Poll Points
1  Pomona-Pitzer Colleges 1 98
2  Claremont-Mudd-Scripps Colleges 3 (T) 89
3 (T)  Occidental College 3 (T) 86
3 (T)  University of Redlands 2 86
5  California Lutheran University 5 84
6  Whittier College 6 76
7  University of La Verne 8 70
8  Chapman University 7 69
9  Grove City College 9 60
10  Washington & Jefferson College 10 46
RV  Carthage College NR 11

 

 

2013 CWPA Division I/II Poll (Preseason)

Rank  Team Final 2012 Poll Points
1  Princeton University 1 100
2  University of Michigan 3 94
3  Indiana University 5 89
4  Hartwick College 6 85
5  Brown University 4 82
6 (T)  Bucknell University 8 72
6 (T)  Harvard University 7 72
8  George Washington University 9 66
9  Mercyhurst University 10 60
10  Gannon University NR 44
RV  Notre Dame College (Ohio) NR 11

 

 

2013 CWPA Division III Poll (Preseason)

Rank  Team Final 2012 Poll Points
1  Grove City College 1 100
2 (T)  Washington & Jefferson College 2 92
2 (T)  Connecticut College 3 92
4  Macalester College 5 82
5  Carthage College NR 70
RV  Penn State Behrend NR 16
Collegiate Water Polo Association