MENU
Print Friendly, PDF & Email

2013 Varsity Top 20 (Week 17/May 15/FINAL)

Rank

 Team

Week 16 Poll

Points

1  University of Southern California 1 100
2  Stanford University 2 95
3  University of California-Los Angeles 3 90
4  Arizona State University 4 84
5  University of California 5 79
6  University of Hawaii 6 77
7  University of California-Irvine 7 69
8  Long Beach State University 8 (T) 62
9  Princeton University 10 58
10  San Diego State University 11 54
11  San Jose State University 8 (T) 51
12  University of California-San Diego 12 46
13  University of Michigan 13 34
14 (T)  Loyola Marymount University 14 32
14 (T)  California State University-Northridge 15 32
16  University of California-Santa Barbara 17 25
17  Indiana University 16 24
18  University of California-Davis 18 (T) 15
19  Hartwick College 18 (T) 14
20  University of the Pacific RV 11
RV  California State University-Bakersfield NR 3
RV  Pomona-Pitzer Colleges NR 1

 

 

2013 Division III Poll (Week 17/May 15/FINAL)

Rank  Team Week 16 Poll Points
1  Pomona-Pitzer Colleges 1 100
2  University of Redlands 2 95
3  Claremont-Mudd-Scripps Colleges 3 90
4  Occidental College 4 85
5  California Lutheran University 5 80
6  Chapman University 6 73
7  Whittier College 7 69
8  Connecticut College 8 68
9  University of La Verne 9 60
10  Grove City College 10 33
RV  Washington & Jefferson College RV 22

 

 

2013 CWPA Poll (Week 17/May 15/FINAL)

Rank  Team Week 16 Poll
Points
1  Princeton University 1 100
2  University of Michigan 2 95
3  Indiana University 3 90
4  Hartwick College 4 85
5  Brown University 5 80
6  Harvard University 6 75
7  Bucknell University 7 70
8  George Washington University 8 65
9  Connecticut College 9 47
10  Gannon University 10 46
RV  Notre Dame College (Ohio) RV 22

 

 

2013 CWPA Division III Poll (Week 17/May 15/FINAL)

Rank  Team Week 16 Poll Points
1  Connecticut College 1 99
2  Grove City College 2 96
3  Washington & Jefferson College 3 91
4  Carthage College 4 85
5  Macalester College 5 80
Collegiate Water Polo Association