MENU
Print Friendly, PDF & Email

2013 Varsity Top 20 (Week 7/March 6)

Rank

 Team

Week 6 Poll

Points

1  University of Southern California 1 100
2  Stanford University 2 95
3  Arizona State University 4 90
4  University of California-Los Angeles 3 85
5  University of California 5 80
6  University of California-Irvine 7 74
7  San Diego State University 6 71
8  University of Hawaii 8 65
9  Long Beach State University 9 59
10  San Jose State University 10 (T) 53
11  Indiana University 10 (T) 51
12  Princeton University 12 43
13  University of California-Davis 14 38
14  Loyola Marymount University 13 31
15 (T)  California State University-Northridge 15 (T) 29
15 (T)  University of California-Santa Barbara 15 (T) 29
17  University of California-San Diego 17 25
18  University of Michigan 18 (T) 13
19  Hartwick College 18 (T) 12
20  University of the Pacific 20 8
RV  Harvard University NR 1
RV  California State University-East Bay RV 1
RV  Wagner College RV 1

 

 

2013 Division III Poll (Week 7/March 6)

Rank  Team Week 6 Poll Points
1  Claremont-Mudd-Scripps Colleges 2 100
2  California Lutheran University 3 95
3  Pomona-Pitzer Colleges 1 89
4  University of Redlands 4 82
5  Occidental College 5 81
6  Whittier College 6 74
7  Chapman University 9 70
8  University of La Verne 7 68
9  Grove City College 8 61
10 (T)  Washington & Jefferson College 10 22
10 (T)  Connecticut College RV 22
RV  Carthage College RV 11

 

 

2013 CWPA Division I/II Poll (Week 7/March 6)

Rank  Team Week 6 Poll
Points
1  Indiana University 1 96
2  Princeton University 2 (T) 93
3  University of Michigan 2 (T) 91
4  Hartwick College 4 90
5  Harvard University 6 80
6  Brown University 8 73
7  George Washington University 5 70
8  Bucknell University 7 67
9  Mercyhurst University 9 60
10  Notre Dame College 10 44
RV  Gannon University NR 11

 

 

2013 CWPA Division III Poll (Week 7/March 6)

Rank  Team Week 6 Poll Points
1  Grove City College 1 99
2  Connecticut College 2 95
3  Washington & Jefferson College 3 88
4 (T)  Carthage College 4 84
4 (T)  Macalester College 5 84
Collegiate Water Polo Association