MENU
Print Friendly, PDF & Email

2014 VARSITY TOP 20 (WEEK 10/NOVEMBER 12)

Rank Team 2014 Week 9 Poll Points
1  University of California-Los Angeles 1 99
2  Stanford University 2 95
3  University of Southern California 3 91
4  Long Beach State University 4 84
5  University of California 5 81
6  University of California-San Diego 6 75
7  University of the Pacific 7 70
8  Princeton University 9 62
9  Pepperdine University 10 60
10  University of California-Santa Barbara 8 53
11  Brown University 11 51
12  University of California-Irvine 12 (T) 50
13  Bucknell University 12 (T) 42
14  University of California-Davis 14 35
15  United States Air Force Academy 15 28
16  Loyola Marymount University 16 22
17  Santa Clara University 18 17
18  Harvard University 19 16
19  St. Francis College Brooklyn 17 13
20  Whittier College 20 6
RV  United States Naval Academy RV 4
RV  California Baptist University RV 2

 

2014 VARSITY DIVISION III TOP 10 (WEEK 10/NOVEMBER 12)

Rank Team 2014 Week 9 Poll Points
1  Whittier College 1 100
2  Claremont-Mudd-Scripps Colleges 3 91
3  Johns Hopkins University 5 83
4 (T)  Massachusetts Institute of Technology 4 80
4 (T)  Chapman University 2 80
6  University of Redlands 8 77
7  Pomona-Pitzer Colleges 6 (T) 75
8  California Lutheran University 6 (T) 65
9  University of La Verne 9 60
10  Washington & Jefferson College RV 38
RV  Connecticut College 10 27

 

2014 VARSITY CWPA TOP 10 (WEEK 10/NOVEMBER 12)

Rank Team 2014 Week 9 Poll Points
1  Princeton University 1 100
2  Brown University 2 95
3  Bucknell University 3 89
4  Harvard University 5 84
5  St. Francis College Brooklyn 4 78
6  United States Naval Academy 6 77
7  Johns Hopkins University 7 70
8  Massachusetts Institute of Technology RV 58
9  George Washington University 8 52
10  Fordham University 10 39
RV  Iona College 9 11
RV  Washington & Jefferson College NR 11
RV  Connecticut College NR 11
Collegiate Water Polo Association