MENU
Print Friendly, PDF & Email

2014 VARSITY TOP 20 (WEEK 4/OCTOBER 1)

Rank Team 2014 Week 3 Poll Points
1  University of California-Los Angeles 1 100
2  Stanford University 2 95
3  University of California 3 90
4  University of Southern California 4 85
5  University of California-Santa Barbara 5 80
6  Long Beach State University 6 75
7  University of the Pacific 7 71
8  University of California-San Diego 8 65
9  University of California-Irvine 9 57
10  Princeton University 12 54
11  University of California-Davis 10 51
12  Pepperdine University 11 45
13  Brown University 14 38
14  Santa Clara University 13 29
15  United States Air Force Academy 15 24
16  Whittier College 19 21
17  Loyola Marymount University 17 20
18  Harvard University 16 16
19  United States Naval Academy 18 14
20  St. Francis College Brooklyn RV 10
RV  California Baptist University RV 6
RV  Bucknell University NR 3
RV  Concordia University RV 3
RV  Johns Hopkins University 20 (T) 2
RV  George Washington University 20 (T) 2
RV  Pomona Pitzer Colleges NR 1

 

2014 VARSITY DIVISION III TOP 10 (WEEK 4/OCTOBER 1)

Rank Team 2014 Week 3 Poll Points
1  Whittier College 1 100
2  Johns Hopkins University 2 90
3  University of La Verne 3 84
4  Claremont-Mudd-Scripps Colleges 4 82
5 (T)  Pomona-Pitzer Colleges 5 (T) 76
5 (T)  Chapman University 8 76
7  Massachusetts Institute of Technology 5 (T) 75
8  California Lutheran University 9 65
9  University of Redlands 7 57
10  Connecticut College RV 34
RV  Washington & Jefferson College 10 22

 

2014 VARSITY CWPA TOP 10 (WEEK 4/OCTOBER 1)

Rank Team 2014 Week 3 Poll Points
1  Princeton University 1 100
2  Brown University 3 95
3  United States Naval Academy 4 88
4  St. Francis Colllege Brooklyn 8 82
5  Harvard University 2 80
6  Bucknell University 9 73
7  George Washington University 5 (T) 72
8  Johns Hopkins University 5 (T) 69
9  Massachusetts Institute of Technology 10 59
10  Iona College NR 33
RV  Fordham University 7 24
Collegiate Water Polo Association