MENU
Print Friendly, PDF & Email

2014 VARSITY TOP 20 (WEEK 9/NOVEMBER 5)

Rank Team 2014 Week 8 Poll Points
1  University of California-Los Angeles 1 100
2  Stanford University 2 94
3  University of Southern California 3 92
4  Long Beach State University 5 84
5  University of California 4 81
6  University of California-San Diego 6 73
7  University of the Pacific 8 71
8  University of California-Santa Barbara 7 64
9  Princeton University 9 63
10  Pepperdine University 11 50
11  Brown University 13 45
12 (T)  University of California-Irvine 10 44
12 (T)  Bucknell University 12 44
14  University of California-Davis 14 38
15  United States Air Force Academy 15 27
16  Loyola Marymount University 18 25
17  St. Francis College Brooklyn 17 22
18  Santa Clara University 16 15
19  Harvard University 19 13
20  Whittier College 20 5
RV  California Baptist University RV 3
RV  United States Naval Academy RV 1

 

2014 VARSITY DIVISION III TOP 10 (WEEK 9/NOVEMBER 5)

Rank Team 2014 Week 8 Poll Points
1  Whittier College 1 99
2  Chapman University 2 96
3  Claremont-Mudd-Scripps Colleges 5 (T) 86
4  Massachusetts Institute of Technology 4 82
5  Johns Hopkins University 5 (T) 77
6 (T)  Pomona-Pitzer Colleges 8 75
6 (T)  California Lutheran University 7 75
8  University of Redlands 3 66
9  University of La Verne 9 59
10  Washington & Jefferson College 10 35
RV  Connecticut College RV 25

 

2014 VARSITY CWPA TOP 10 (WEEK 9/NOVEMBER 5)

Rank Team 2014 Week 8 Poll Points
1  Princeton University 1 100
2  Brown University 2 94
3  Bucknell University 3 89
4  St. Francis College Brooklyn 4 86
5  Harvard University 5 81
6  United States Naval Academy 6 74
7  Johns Hopkins University 8 67
8  George Washington University 9 63
9  Iona College 10 62
10  Fordham University NR 33
RV  Massachusetts Institute of Technology 7 26
Collegiate Water Polo Association