2014 Varsity Top 20 (Week 11)
Rank | Team | Week 10 Poll | Points |
---|---|---|---|
1 (T) | Stanford University | 3 | 97 |
1 (T) | University of California-Los Angeles | 2 | 97 |
3 | University of Southern California | 1 | 92 |
4 | University of California | 4 | 85 |
5 | Arizona State University | 5 | 79 |
6 | University of California-Irvine | 6 | 76 |
7 | California State University-Northridge | 7 | 67 |
8 | San Jose State University | 8 | 66 |
9 (T) | University of Hawaii | 10 | 58 |
9 (T) | Princeton University | 9 | 58 |
11 | Loyola Marymount University | 11 | 49 |
12 | Long Beach State University | 12 | 43 |
13 | University of California-San Diego | 13 | 41 |
14 | Indiana University | 14 | 38 |
15 | University of California-Santa Barbara | 16 | 29 |
16 | University of California-Davis | 15 | 21 |
17 | University of Michigan | 17 | 19 |
18 | Santa Clara University | 18 | 17 |
19 | Hartwick College | 19 | 12 |
20 | Wagner College | 20 (T) | 4 |
RV | San Diego State University | 20 (T) | 3 |
RV | Marist College | NR | 1 |
RV | California Baptist University | RV | 1 |
2014 Division III Poll (Week 11)
Rank | Team | Week 10 Poll | Points |
---|---|---|---|
1 (T) | Claremont Mudd Scripps Colleges | 1 | 97 |
1 (T) | Whittier College | 2 | 97 |
3 | Pomona-Pitzer Colleges | 3 | 88 |
4 | California Lutheran University | 4 | 87 |
5 | Chapman University | 5 (T) | 79 |
6 | Occidental College | 5 (T) | 74 |
7 | University of Redlands | 7 | 73 |
8 | University of La Verne | 8 | 61 |
9 | Washington & Jefferson College | 9 (T) | 57 |
10 | Connecticut College | RV | 50 |
2014 CWPA Top 10 Poll (Week 11)
Rank | Team | Week 10 Poll | Points |
---|---|---|---|
1 | Princeton University | 1 | 98 |
2 | Indiana University | 2 | 97 |
3 | Hartwick College | 4 | 88 |
4 | University of Michigan | 3 | 85 |
5 | Harvard University | 5 | 82 |
6 | Brown University | 6 | 74 |
7 | George Washington University | 8 | 69 |
8 | Bucknell University | 7 | 65 |
9 | Mercyhurst University | 9 | 62 |
10 | Gannon University | 10 | 55 |
2014 CWPA Division III Poll (Week 11)
Rank | Team | Week 10 Poll | Points |
---|---|---|---|
1 | Washington & Jefferson College | 2 | 98 |
2 | Connecticut College | 3 | 97 |
3 | Carthage College | 1 | 88 |
4 | Grove City College | 4 | 86 |
5 | Macalester College | 5 | 65 |
RV | Utica College | NR | 16 |