2014 Varsity Top 20 (Week 12)
| Rank | Team | Week 11 Poll | Points |
|---|---|---|---|
| 1 | Stanford University | 1 (T) | 97 |
| 2 | University of California-Los Angeles | 1 (T) | 96 |
| 3 | University of Southern California | 3 | 92 |
| 4 | University of California | 4 | 85 |
| 5 | University of California-Irvine | 6 | 78 |
| 6 (T) | San Jose State University | 8 | 73 |
| 6 (T) | Arizona State University | 5 | 73 |
| 8 | California State University-Northridge | 7 | 67 |
| 9 | University of Hawaii | 9 (T) | 58 |
| 10 | Princeton University | 9 (T) | 56 |
| 11 | Long Beach State University | 12 | 46 |
| 12 | University of California-San Diego | 13 | 43 |
| 13 | Loyola Marymount University | 11 | 42 |
| 14 | Indiana University | 14 | 39 |
| 15 | University of California-Santa Barbara | 15 | 28 |
| 16 | University of California-Davis | 16 | 20 |
| 17 | Hartwick College | 19 | 19 |
| 18 | University of Michigan | 17 | 16 |
| 19 | Santa Clara University | 18 | 13 |
| 20 | San Diego State University | RV | 8 |
| RV | California Baptist University | RV | 4 |
| RV | Wagner College | 20 | 1 |
2014 Division III Poll (Week 12)
| Rank | Team | Week 11 Poll | Points |
|---|---|---|---|
| 1 | Whittier College | 1 (T) | 98 |
| 2 | Claremont Mudd Scripps Colleges | 1 (T) | 97 |
| 3 | Pomona-Pitzer Colleges | 3 | 88 |
| 4 | California Lutheran University | 4 | 87 |
| 5 | Chapman University | 5 | 80 |
| 6 | Occidental College | 6 | 72 |
| 7 | University of Redlands | 7 | 71 |
| 8 | University of La Verne | 8 | 66 |
| 9 | Washington & Jefferson College | 9 | 59 |
| 10 | Connecticut College | 10 | 57 |
2014 CWPA Top 10 Poll (Week 12)
| Rank | Team | Week 11 Poll | Points |
|---|---|---|---|
| 1 | Princeton University | 1 | 98 |
| 2 | Indiana University | 2 | 97 |
| 3 (T) | Hartwick College | 3 | 87 |
| 3 (T) | University of Michigan | 4 | 87 |
| 5 | Bucknell University | 8 | 79 |
| 6 | Brown University | 6 | 77 |
| 7 | Harvard University | 5 | 68 |
| 8 | George Washington University | 7 | 67 |
| 9 | Mercyhurst University | 9 | 60 |
| 10 | Gannon University | 10 | 55 |
2014 CWPA Division III Poll (Week 12)
| Rank | Team | Week 11 Poll | Points |
|---|---|---|---|
| 1 | Washington & Jefferson College | 1 | 97 |
| 2 | Connecticut College | 2 | 96 |
| 3 | Carthage College | 3 | 92 |
| 4 | Grove City College | 4 | 85 |
| 5 | Macalester College | 5 | 64 |
| RV | Utica College | RV | 16 |

