2014 Varsity Top 20 (Week 13)
Rank | Team | Week 12 Poll | Points |
---|---|---|---|
1 | Stanford University | 1 | 99 |
2 | University of Southern California | 3 | 94 |
3 | University of California-Los Angeles | 2 | 92 |
4 (T) | University of California | 4 | 82 |
4 (T) | Arizona State University | 6 (T) | 82 |
6 | University of California-Irvine | 5 | 75 |
7 | San Jose State University | 6 (T) | 71 |
8 | University of Hawaii | 9 | 61 |
9 | California State University-Northridge | 8 | 55 |
10 | Long Beach State University | 11 | 54 |
11 | Princeton University | 10 | 53 |
12 | Loyola Marymount University | 13 | 44 |
13 | Indiana University | 14 | 43 |
14 | University of California-San Diego | 12 | 41 |
15 | University of California-Santa Barbara | 15 | 29 |
16 | Hartwick College | 17 | 22 |
17 | University of California-Davis | 16 | 19 |
18 | Santa Clara University | 19 | 16 |
19 (T) | San Diego State University | 20 | 8 |
19 (T) | University of Michigan | 18 | 8 |
RV | California Baptist University | RV | 4 |
RV | Wagner College | RV | 3 |
2014 Division III Poll (Week 13)
Rank | Team | Week 12 Poll | Points |
---|---|---|---|
1 | Claremont Mudd Scripps Colleges | 2 | 100 |
2 | Pomona-Pitzer Colleges | 3 | 93 |
3 | Whittier College | 1 | 91 |
4 | California Lutheran University | 4 | 86 |
5 | University of Redlands | 7 | 80 |
6 | Occidental College | 6 | 74 |
7 | Chapman University | 5 | 68 |
8 | University of La Verne | 8 | 67 |
9 | Connecticut College | 10 | 61 |
10 | Washington & Jefferson College | 9 | 55 |
2014 CWPA Top 10 Poll (Week 13)
Rank | Team | Week 12 Poll | Points |
---|---|---|---|
1 (T) | Princeton University | 1 | 96 |
1 (T) | Indiana University | 2 | 96 |
3 | Hartwick College | 3 (T) | 92 |
4 | University of Michigan | 3 (T) | 86 |
5 | Brown University | 6 | 75 |
6 (T) | Harvard University | 7 | 73 |
6 (T) | Bucknell University | 5 | 73 |
8 | George Washington University | 8 | 66 |
9 | Mercyhurst University | 9 | 48 |
10 | Gannon University | 10 | 37 |
RV | Connecticut College | NR | 22 |
2014 CWPA Division III Poll (Week 13)
Rank | Team | Week 12 Poll | Points |
---|---|---|---|
1 | Connecticut College | 2 | 100 |
2 | Washington & Jefferson College | 1 | 95 |
3 | Carthage College | 3 | 90 |
4 | Macalester College | 5 | 85 |
5 | Grove City College | 4 | 80 |