2014 Varsity Top 20 (Week 4)
| Rank | Team | Week 3 Poll | Points |
|---|---|---|---|
| 1 | University of Southern California | 1 | 100 |
| 2 | Stanford University | 2 | 95 |
| 3 | University of California-Los Angeles | 3 | 90 |
| 4 | University of California | 4 | 85 |
| 5 | University of California-Irvine | 5 | 80 |
| 6 | University of Hawaii | 6 (T) | 74 |
| 7 | Arizona State University | 10 | 70 |
| 8 | Princeton University | 9 | 62 |
| 9 | Loyola Marymount University | 11 | 61 |
| 10 | California State University-Northridge | 16 (T) | 55 |
| 11 | Long Beach State University | 12 | 49 |
| 12 | San Jose State University | 14 | 46 |
| 13 | University of California-San Diego | 6 (T) | 42 |
| 14 | University of California-Davis | 15 | 36 |
| 15 | Indiana University | 13 | 28 |
| 16 (T) | University of California-Santa Barbara | 16 (T) | 24 |
| 16 (T) | Santa Clara University | 20 | 24 |
| 18 | San Diego State University | 8 | 12 |
| 19 | California Baptist University | 18 | 10 |
| 20 (T) | University of Michigan | RV | 4 |
| 20 (T) | Hartwick College | 19 | 4 |
| 20 (T) | Wagner College | RV | 4 |
2014 Division III Poll (Week 4)
| Rank | Team | Week 3 Poll | Points |
|---|---|---|---|
| 1 | Pomona Pitzer Colleges | 1 | 95 |
| 2 | Claremont Mudd Scripps Colleges | 2 | 92 |
| 3 (T) | Chapman University | 4 | 87 |
| 3 (T) | Occidental College | 3 | 87 |
| 5 | Whittier College | 6 | 83 |
| 6 | California Lutheran University | 5 | 77 |
| 7 | University of Redlands | 7 | 71 |
| 8 | Connecticut College | 8 | 64 |
| 9 | University of La Verne | 9 | 60 |
| 10 | Grove City College | 10 | 33 |
| RV | Washington & Jefferson College | NR | 26 |
2014 CWPA Top 10 Poll (Week 4)
| Rank | Team | Week 3 Poll | Points |
|---|---|---|---|
| 1 | Princeton University | 1 | 99 |
| 2 | Indiana University | 2 | 96 |
| 3 | University of Michigan | 3 | 87 |
| 4 | Hartwick College | 4 | 84 |
| 5 | Harvard University | 5 | 81 |
| 6 | Brown University | 6 | 78 |
| 7 | Bucknell University | 7 | 68 |
| 8 | Mercyhurst University | 9 | 63 |
| 9 | George Washington University | 8 | 62 |
| 10 | Gannon University | 10 | 57 |
2014 CWPA Division III Poll (Week 4)
| Rank | Team | Week 3 Poll | Points |
|---|---|---|---|
| 1 | Connecticut College | 1 | 99 |
| 2 | Washington & Jefferson College | 2 | 96 |
| 3 | Grove City College | 3 | 88 |
| 4 | Macalester College | 4 | 85 |
| 5 | Carthage College | 5 | 82 |

