2014 Varsity Top 20 (Week 6)
Rank | Team | Week 5 Poll | Points |
---|---|---|---|
1 | University of Southern California | 1 | 100 |
2 | University of California-Los Angeles | 3 | 95 |
3 | Stanford University | 2 | 90 |
4 | University of California | 4 | 85 |
5 | Arizona State University | 7 | 79 |
6 | University of California-Irvine | 5 | 76 |
7 (T) | California State University-Northridge | 10 | 64 |
7 (T) | Princeton University | 9 | 64 |
9 | Loyola Marymount University | 8 | 60 |
10 | San Jose State University | 11 | 53 |
11 | University of California-San Diego | 13 | 52 |
12 | Long Beach State University | 12 | 46 |
13 | University of Hawaii | 6 | 44 |
14 | Indiana University | 15 | 36 |
15 | University of California-Santa Barbara | 16 | 32 |
16 | University of California-Davis | 14 | 21 |
17 | San Diego State University | 18 | 20 |
18 | Santa Clara University | 17 | 19 |
19 | Hartwick College | 20 | 8 |
20 (T) | University of Michigan | RV | 3 |
20 (T) | California Baptist University | 19 | 3 |
RV | University of the Pacific | NR | 2 |
RV | Wagner College | NR | 1 |
2014 Division III Poll (Week 6)
Rank | Team | Week 5 Poll | Points |
---|---|---|---|
1 | Claremont Mudd Scripps Colleges | 1 | 97 |
2 | Whittier College | 3 | 94 |
3 | Pomona Pitzer Colleges | 2 | 92 |
4 | Chapman University | 4 | 85 |
5 (T) | California Lutheran University | 6 (T) | 77 |
5 (T) | Occidental College | 5 | 77 |
7 | University of Redlands | 6 (T) | 73 |
8 | University of La Verne | 9 | 63 |
9 | Connecticut College | 8 | 62 |
10 | Grove City College | 10 | 33 |
RV | Washington & Jefferson College | RV | 22 |
2014 CWPA Top 10 Poll (Week 6)
Rank | Team | Week 5 Poll | Points |
---|---|---|---|
1 | Princeton University | 1 | 98 |
2 | Indiana University | 2 | 97 |
3 | Hartwick College | 3 | 89 |
4 | University of Michigan | 4 (T) | 85 |
5 | Harvard University | 4 (T) | 80 |
6 | Brown University | 6 | 74 |
7 | Bucknell University | 7 | 72 |
8 | George Washington University | 8 | 64 |
9 | Mercyhurst University | 9 | 61 |
10 | Gannon University | 10 | 55 |
2014 CWPA Division III Poll (Week 6)
Rank | Team | Week 5 Poll | Points |
---|---|---|---|
1 | Connecticut College | 1 | 99 |
2 | Washington & Jefferson College | 2 | 95 |
3 | Grove City College | 3 | 89 |
4 | Macalester College | 4 | 85 |
5 | Carthage College | 5 | 82 |