2014 Varsity Top 20 (Week 8)
Rank | Team | Week 7 Poll | Points |
---|---|---|---|
1 | University of Southern California | 1 | 100 |
2 | University of California-Los Angeles | 2 | 95 |
3 | Stanford University | 3 | 90 |
4 | University of California | 4 | 85 |
5 | Arizona State University | 5 | 80 |
6 | University of California-Irvine | 6 | 75 |
7 | California State University-Northridge | 7 | 68 |
8 | Princeton University | 8 | 63 |
9 | Loyola Marymount University | 9 | 61 |
10 | San Jose State University | 10 | 52 |
11 | Long Beach State University | 12 | 49 |
12 | University of Hawaii | 13 | 46 |
13 | University of California-San Diego | 11 | 44 |
14 | Indiana University | 14 | 37 |
15 | University of California-Davis | 15 | 26 |
16 | University of California-Santa Barbara | 17 | 24 |
17 | Santa Clara University | 18 | 19 |
18 | University of Michigan | 20 | 17 |
19 | San Diego State University | 16 | 13 |
20 (T) | Hartwick College | 19 | 3 |
20 (T) | Wagner College | RV | 3 |
20 (T) | California Baptist University | RV | 3 |
2014 Division III Poll (Week 8)
Rank | Team | Week 7 Poll | Points |
---|---|---|---|
1 | Claremont Mudd Scripps Colleges | 1 | 96 |
2 | Pomona-Pitzer Colleges | 2 | 95 |
3 | Whittier College | 3 | 94 |
4 | California Lutheran University | 5 | 82 |
5 | Chapman University | 4 | 81 |
6 | University of Redlands | 6 | 77 |
7 | Occidental College | 7 | 70 |
8 | University of La Verne | 8 | 63 |
9 | Washington & Jefferson College | 9 (T) | 60 |
10 | Connecticut College | 9 (T) | 46 |
RV | Grove City College | RV | 11 |
2014 CWPA Top 10 Poll (Week 8)
Rank | Team | Week 7 Poll | Points |
---|---|---|---|
1 (T) | Princeton University | 1 | 97 |
1 (T) | Indiana University | 2 | 97 |
3 | University of Michigan | 4 | 89 |
4 | Hartwick College | 3 | 87 |
5 | Harvard University | 5 | 80 |
6 | Brown University | 6 | 74 |
7 | Bucknell University | 7 | 69 |
8 | George Washington University | 8 | 65 |
9 | Mercyhurst University | 9 | 61 |
10 | Gannon University | 10 | 56 |
2014 CWPA Division III Poll (Week 8)
Rank | Team | Week 7 Poll | Points |
---|---|---|---|
1 | Washington & Jefferson College | 2 | 98 |
2 | Connecticut College | 1 | 96 |
3 | Grove City College | 3 (T) | 89 |
4 | Macalester College | 3 (T) | 87 |
5 | Carthage College | 5 | 80 |