2014 Varsity Top 20 (Week 9)
Rank | Team | Week 8 Poll | Points |
---|---|---|---|
1 | University of Southern California | 1 | 100 |
2 | University of California-Los Angeles | 2 | 95 |
3 | Stanford University | 3 | 90 |
4 | University of California | 4 | 85 |
5 | Arizona State University | 5 | 80 |
6 | University of California-Irvine | 6 | 76 |
7 | California State University-Northridge | 7 | 70 |
8 | Loyola Marymount University | 9 | 63 |
9 | San Jose State University | 10 | 60 |
10 | Princeton University | 8 | 54 |
11 | University of Hawaii | 12 | 51 |
12 | Long Beach State University | 11 | 48 |
13 | University of California-San Diego | 13 | 40 |
14 | Indiana University | 14 | 36 |
15 | University of California-Davis | 15 | 29 |
16 | University of California-Santa Barbara | 16 | 24 |
17 (T) | University of Michigan | 18 | 19 |
17 (T) | Santa Clara University | 17 | 19 |
19 | Wagner College | 20 (T) | 6 |
20 | San Diego State University | 19 | 5 |
RV | Hartwick College | 20 (T) | 4 |
RV | California Baptist University | 20 (T) | 1 |
2014 Division III Poll (Week 9)
Rank | Team | Week 8 Poll | Points |
---|---|---|---|
1 | Claremont Mudd Scripps Colleges | 1 | 99 |
2 | Pomona-Pitzer Colleges | 2 | 96 |
3 | Whittier College | 3 | 90 |
4 | California Lutheran University | 4 | 84 |
5 | Chapman University | 5 | 79 |
6 | Occidental College | 7 | 75 |
7 | University of Redlands | 6 | 69 |
8 | University of La Verne | 8 | 62 |
9 | Connecticut College | 10 | 60 |
10 | Carthage College | NR | 50 |
RV | Washington & Jefferson College | 9 | 11 |
2014 CWPA Top 10 Poll (Week 9)
Rank | Team | Week 8 Poll | Points |
---|---|---|---|
1 | Princeton University | 1 (T) | 97 |
2 | Indiana University | 1 (T) | 96 |
3 | University of Michigan | 3 | 90 |
4 | Hartwick College | 4 | 86 |
5 | Harvard University | 5 | 81 |
6 | Brown University | 6 | 73 |
7 | Bucknell University | 7 | 70 |
8 | George Washington University | 8 | 66 |
9 | Mercyhurst University | 9 | 60 |
10 | Gannon University | 10 | 56 |
2014 CWPA Division III Poll (Week 9)
Rank | Team | Week 8 Poll | Points |
---|---|---|---|
1 (T) | Connecticut College | 2 | 96 |
1 (T) | Carthage College | 5 | 96 |
3 | Washington & Jefferson College | 1 | 90 |
4 | Grove City College | 3 | 87 |
5 | Macalester College | 4 | 81 |