MENU
Print Friendly, PDF & Email

2015 VARSITY TOP 20 (WEEK 10/NOVEMBER 11)

Rank Team Week 9 Poll Points
1  University of California-Los Angeles 1 100
2  University of the Pacific 2 (T) 94
3  University of California 2 (T) 91
4  University of Southern California 4 86
5  Stanford University 5 80
6  University of California-Santa Barbara 6 75
7  University of California-Irvine 7 70
8  Long Beach State University 8 65
9  University of California-Davis 10 57
10  Princeton University 11 52
11  Brown University 12 (T) 48
12 (T)  Harvard University 12 (T) 43
12 (T)  Pepperdine University 9 43
14  Loyola Marymount University 14 33
15  Santa Clara University 17 23
16  University of California-San Diego 16 22
17  United States Air Force Academy 18 19
18  Bucknell University 15 18
19  California Baptist University 19 12
20 (T)  Johns Hopkins University RV 7
20 (T)  Claremont-Mudd-Scripps Colleges 20 7
20 (T)  United States Naval Academy RV 7
RV  Fresno Pacific University NR 2
RV  Whittier College RV 1

 

2015 VARSITY DIVISION III TOP 10 (WEEK 10/NOVEMBER 11)

Rank Team Week 9 Poll Points
1  Claremont-Mudd-Scripps Colleges 1 97
2  Whittier College 2 92
3  Johns Hopkins University 3 89
4  University of Redlands 4 (T) 83
5  Chapman University 4 (T) 82
6  Pomona-Pitzer Colleges 6 79
7  Massachusetts Institute of Technology 7 70
8  California Lutheran University 8 68
9  University of La Verne 9 58
10  Washington & Jefferson College 10 46
RV  Connecticut College RV 11

 

2015 VARSITY CWPA TOP 10 (WEEK 10/NOVEMBER 11)

Rank Team Week 9 Poll Points
1  Brown University 1 98
2  Princeton University 3 94
3  Harvard University 2 93
4  Johns Hopkins University 5 84
5  United States Naval Academy 6 78
6  Bucknell University 4 76
7  St. Francis College Brooklyn 7 72
8  Massachusetts Institute of Technology 9 61
9  Fordham University 8 50
10  George Washington University RV 49
RV  Washington & Jefferson College RV 11
RV  Mercyhurst University 10 11
Collegiate Water Polo Association