MENU
Print Friendly, PDF & Email

2015 VARSITY TOP 20 (WEEK 11/NOVEMBER 18)

Rank Team Week 10 Poll Points
1  University of California-Los Angeles 1 100
2  University of the Pacific 2 95
3  University of California 3 90
4  University of Southern California 4 86
5  Stanford University 5 80
6  University of California-Santa Barbara 6 75
7  University of California-Irvine 7 69
8  Long Beach State University 8 66
9  University of California-Davis 9 54
10  Brown University 11 51
11  Princeton University 10 50
12  Harvard University 12 (T) 48
13  Pepperdine University 12 (T) 44
14  Loyola Marymount University 14 35
15  Bucknell University 18 23
16  University of California-San Diego 16 20
17 (T)  Santa Clara University 15 19
17 (T)  United States Air Force Academy 17 19
19  Johns Hopkins University 20 (T) 16
20  California Baptist University 19 6
RV  United States Naval Academy 20 (T) 3
RV  Claremont-Mudd-Scripps Colleges 20 (T) 2
RV  Chapman University NR 1

 

2015 VARSITY DIVISION III TOP 10 (WEEK 11/NOVEMBER 18)

Rank Team Week 10 Poll Points
1  Claremont-Mudd-Scripps Colleges 1 97
2 (T)  Johns Hopkins University 3 90
2 (T)  Whittier College 2 90
4  Chapman University 5 87
5  University of Redlands 4 82
6  Massachusetts Institute of Technology 7 75
7  Pomona-Pitzer Colleges 6 68
8  University of La Verne 9 60
9  California Lutheran University 8 55
10  Washington & Jefferson College 10 49
RV  Occidental College NR 22

 

2015 VARSITY CWPA TOP 10 (WEEK 11/NOVEMBER 18)

Rank Team Week 10 Poll Points
1  Brown University 1 98
2  Princeton University 2 95
3  Harvard University 3 92
4  Johns Hopkins University 4 84
5 (T)  United States Naval Academy 5 77
5 (T)  Bucknell University 6 77
7  St. Francis College Brooklyn 7 72
8  Massachusetts Institute of Technology 8 61
9  Fordham University 9 50
10  George Washington University 10 49
RV  Washington & Jefferson College RV 11
RV  Mercyhurst University RV 11
Collegiate Water Polo Association