MENU
Print Friendly, PDF & Email

2015 VARSITY TOP 20 (WEEK 5/OCTOBER 7)

Rank Team Week 4 Poll Points
1  University of California-Los Angeles 1 100
2  University of Southern California 3 95
3  Stanford University 2 90
4  University of California 4 86
5  University of the Pacific 5 80
6  University of California-Santa Barbara 6 75
7  University of California-Irvine 8 69
8  Long Beach State University 7 67
9  Pepperdine University 9 60
10  University of California-Davis 10 51
11  Princeton University 11 50
12  Brown University 12 43
13  Bucknell University 15 39
14  United States Air Force Academy 13 33
15  University of California-San Diego 14 31
16 (T)  Claremont-Mudd-Scripps Colleges NR 14
16 (T)  Santa Clara University 18 14
18  Loyola Marymount University 19 13
19 (T)  St. Francis College Brooklyn 20 10
19 (T)  Whittier College 16 10
RV  United States Naval Academy RV 8
RV  Harvard University RV 6
RV  Johns Hopkins University 17 6
RV  California Baptist University RV 5

 

2015 VARSITY DIVISION III TOP 10 (WEEK 5/OCTOBER 7)

Rank Team Week 4 Poll Points
1  Claremont-Mudd-Scripps Colleges 3 99
2  Whittier College 1 92
3  University of Redlands 4 88
4  Johns Hopkins University 2 80
5  Pomona-Pitzer Colleges 5 77
6  Massachusetts Institute of Technology 9 73
7 (T)  California Lutheran University 7 68
7 (T)  Chapman University 6 68
9  University of La Verne 8 39
10 (T)  Occidental College RV 34
10 (T)  Washington & Jefferson College 10 34
RV  Connecticut College RV 11

 

2015 VARSITY CWPA TOP 10 (WEEK 5/OCTOBER 7)

Rank Team Week 4 Poll Points
1  Princeton University 1 97
2  Bucknell University 2 96
3  Brown University 3 92
4  St. Francis College Brooklyn 5 81
5  Johns Hopkins University 4 78
6  Harvard University 6 77
7  United States Naval Academy 7 73
8  Fordham University 8 64
9  Massachusetts Institute of Technology 10 60
10  Mercyhurst University RV 34
RV  George Washington University 9 23
Collegiate Water Polo Association