2015 VARSITY TOP 20 (WEEK 7/OCTOBER 21) |
|||
| Rank | Team | Week 6 Poll | Points |
| 1 | University of California-Los Angeles | 1 | 100 |
| 2 | University of Southern California | 2 | 95 |
| 3 | University of California | 3 | 90 |
| 4 | University of the Pacific | 5 | 84 |
| 5 | Stanford University | 4 | 81 |
| 6 | University of California-Santa Barbara | 6 | 75 |
| 7 | University of California-Irvine | 7 | 70 |
| 8 | Long Beach State University | 8 | 65 |
| 9 | Pepperdine University | 9 | 60 |
| 10 | University of California-Davis | 10 (T) | 55 |
| 11 | Brown University | 10 (T) | 47 |
| 12 | Princeton University | 10 (T) | 43 |
| 13 | United States Air Force Academy | 14 | 37 |
| 14 (T) | Bucknell University | 13 | 32 |
| 14 (T) | University of California-San Diego | 15 | 32 |
| 16 | Santa Clara University | 16 | 24 |
| 17 | St. Francis College Brooklyn | 18 | 18 |
| 18 | Loyola Marymount University | 17 | 16 |
| 19 | Harvard University | NR | 12 |
| 20 (T) | Claremont-Mudd-Scripps Colleges | 19 | 17 |
| 20 (T) | United States Naval Academy | RV | 7 |
| RV | Whittier College | 20 | 4 |
2015 VARSITY DIVISION III TOP 10 (WEEK 7/OCTOBER 21) |
|||
| Rank | Team | Week 6 Poll | Points |
| 1 | Claremont-Mudd-Scripps Colleges | 1 | 100 |
| 2 | Whittier College | 2 | 94 |
| 3 | Pomona-Pitzer Colleges | 3 (T) | 84 |
| 4 | Johns Hopkins University | 3 (T) | 82 |
| 5 (T) | University of Redlands | 5 | 79 |
| 5 (T) | Chapman University | 6 | 79 |
| 7 | Massachusetts Institute of Technology | 7 | 73 |
| 8 | University of La Verne | 9 | 62 |
| 9 | California Lutheran University | 8 | 55 |
| 10 | Washington & Jefferson College | 10 | 36 |
| RV | Occidental College | RV | 33 |
2015 VARSITY CWPA TOP 10 (WEEK 7/OCTOBER 21) |
|||
| Rank | Team | Week 6 Poll | Points |
| 1 | Brown University | 3 | 100 |
| 2 (T) | Bucknell University | 2 | 90 |
| 2 (T) | Princeton University | 1 | 90 |
| 4 | St. Francis College Brooklyn | 4 | 85 |
| 5 | Harvard University | 6 | 82 |
| 6 | Johns Hopkins University | 5 | 75 |
| 7 | United States Naval Academy | 7 | 72 |
| 8 | Massachusetts Institute of Technology | 9 | 64 |
| 9 | Iona College | 10 | 49 |
| 10 | Fordham University | 8 | 35 |
| RV | Washington & Jefferson College | RV | 11 |
| RV | George Washington University | NR | 11 |
| RV | Mercyhurst University | RV | 11 |

