MENU
Print Friendly, PDF & Email

2015 VARSITY TOP 20 (WEEK 8/OCTOBER 28)

Rank Team Week 7 Poll Points
1  University of California-Los Angeles 1 100
2  University of the Pacific 4 93
3  University of Southern California 2 90
4  University of California 3 87
5  Stanford University 5 80
6  University of California-Santa Barbara 6 75
7  University of California-Irvine 7 70
8  Long Beach State University 8 65
9  Pepperdine University 9 60
10 (T)  University of California-Davis 10 46
10 (T)  Princeton University 12 46
12 (T)  Brown University 11 42
12 (T)  Harvard University 19 42
14  Bucknell University 14 (T) 33
15  Loyola Marymount University 18 30
16  Santa Clara University 16 29
17  University of California-San Diego 14 (T) 21
18  United States Air Force Academy 13 17
19  California Baptist University NR 9
20  United States Naval Academy 20 (T) 4
RV  Claremont-Mudd-Scripps Colleges 20 (T) 3
RV  St. Francis College Brooklyn 17 3
RV  Whittier College RV 2
RV  Johns Hopkins University NR 1

 

2015 VARSITY DIVISION III TOP 10 (WEEK 8/OCTOBER 28)

Rank Team Week 7 Poll Points
1  Claremont-Mudd-Scripps Colleges 1 98
2  Whittier College 2 94
3  Chapman University 5 (T) 87
4  Johns Hopkins University 4 81
5 (T)  Pomona-Pitzer Colleges 3 80
5 (T)  University of Redlands 5 (T) 80
7  California Lutheran University 9 70
8  Massachusetts Institute of Technology 7 68
9  University of La Verne 8 61
10  Washington & Jefferson College 10 34
RV  Occidental College RV 11
RV  Connecticut College NR 11

 

2015 VARSITY CWPA TOP 10 (WEEK 8/OCTOBER 28)

Rank Team Week 7 Poll Points
1  Brown University 1 95
2  Harvard University 5 94
3  Princeton University 2 (T) 93
4  Bucknell University 2 (T) 88
5  Johns Hopkins University 6 77
6  St. Francis College Brooklyn 4 75
7  United States Naval Academy 7 70
8  Fordham University 10 67
9  Massachusetts Institute of Technology 8 61
10 (T)  Iona College 9 22
10 (T)  George Washington University RV 22
RV  Washington & Jefferson College RV 11
Collegiate Water Polo Association