MENU
Print Friendly, PDF & Email
Rank Team Final 2014 Poll Points
1  San Diego State University 1 100
2  University of Michigan 2 95
3  University of California-Davis 3 90
4  Arizona State University 4 84
5  University of California 5 81
6  Duke University 6 75
7  Lindenwood University 7 64
8  University of Florida 8 60
9  University of Notre Dame 9 57
10  California Polytechnic State University 10 49
11  University of Oregon 11 42
12  University of California-Santa Barbara 12 40
13  Michigan State University 13 33
14  University of Arizona 14 26
15  University of Illinois 15 22
16  The Ohio State University 16 21
17  University of Central Florida 17 19
18  Grand Valley State University 18 16
19  University of California-Los Angeles 19 15
20  Texas A&M University 20 12
RV  Dartmouth College RV 10
RV  Middlebury College RV 7
RV  Pennsylvania State University RV 6
RV  New York University RV 6
RV  University of Texas RV 6
Collegiate Water Polo Association