MENU
Print Friendly, PDF & Email
2015 Varsity Top 20 (Week 2/January 28)

Rank

 Team

Week 1 Poll

Points

1  Stanford University 1 99
2  University of California-Los Angeles 2 96
3  University of Southern California 3 89
4  University of California 4 87
5  Arizona State University 5 80
6  University of California-Irvine 6 75
7  San Jose State University 7 70
8  University of Hawaii 8 63
9 (T)  Loyola Marymount University 16 56
9 (T)  Princeton University 10 56
11  California State University-Northridge 12 41
12  University of California-San Diego 13 40
13  Indiana University 9 34
14  San Diego State University 15 32
15  University of Michigan 17 28
16  Long Beach State University 11 27
17  University of California-Santa Barbara 14 23
18  University of California-Davis 18 16
19  California State University-Bakersfield NR 9
20 (T)  Marist College NR 8
20 (T)  Harvard University 20 (T) 8
20 (T)  Hartwick College 20 (T) 8
RV  University of the Pacific 19 7
RV  Santa Clara University RV 4

 

 

2015 Division III Poll (Week 2/January 28)
Rank  Team Week 1 Poll Points
1  Pomona-Pitzer Colleges 1 97
2  Whittier College 3 92
3  Claremont-Mudd-Scripps Colleges 2 87
4  University of Redlands 4 83
5  California Lutheran University 5 82
6  Connecticut College 7 79
7 (T)  Chapman University 9 67
7 (T)  Occidental College 6 67
9  University of La Verne 8 63
10  Washington & Jefferson College 10 58

 

 

2015 CWPA Poll (Week 2/January 28)
Rank  Team Week 1 Poll Points
1  Princeton University 2 (T) 100
2  University of Michigan 2 (T) 90
3  Indiana University 1 87
4  Harvard University 4 (T) 86
5  Hartwick College 4 (T) 83
6  Brown University 4 (T) 78
7  Bucknell University 7 70
8  George Washington University 8 64
9  Mercyhurst University 9 59
10  Connecticut College 10 58

 

 

2015 CWPA Division III Poll (Week 2/January 28)
Rank  Team Week 1 Poll Points
1  Connecticut College 1 100
2  Washington & Jefferson College 2 94
3  Carthage College 3 89
4  Macalester College 4 85
5  Grove City College 5 49
RV  Utica College RV 33
Collegiate Water Polo Association