MENU
Print Friendly, PDF & Email
2015 Varsity Top 20 (Week 4/February 11)

Rank

 Team

Week 3 Poll

Points

1  Stanford University 1 100
2  University of California-Los Angeles 2 94
3  University of Southern California 3 91
4  University of California 4 86
5  University of California-Irvine 6 79
6  Arizona State University 5 74
7  University of Hawaii 7 72
8  San Jose State University 8 66
9  California State University-Northridge 11 58
10  Long Beach State University 15 55
11  University of California-San Diego 12 47
12  San Diego State University 13 42
13  Indiana University 17 36
14  Princeton University 9 (T) 34
15  University of Michigan 14 32
16  University of California-Davis 16 27
17  University of California-Santa Barbara 18 19
18  Loyola Marymount University 9 (T) 18
19  Hartwick College RV 12
20 (T)  Marist College 19 4
20 (T)  University of the Pacific RV 4
RV  California State University-Bakersfield 20 3
RV  Santa Clara University RV 2
RV  Wagner College NR 1

 

2015 Division III Poll (Week 4/February 11)
Rank  Team Week 3 Poll Points
1  Pomona-Pitzer Colleges 1 98
2  Whittier College 2 94
3  Claremont-Mudd-Scripps Colleges 3 92
4  Chapman University 5 83
5  California Lutheran University 4 78
6  University of Redlands 6 75
7  Connecticut College 7 72
8  Occidental College 8 67
9  University of La Verne 9 61
10  Washington & Jefferson College 10 55

 

2015 CWPA Poll (Week 4/February 11)
Rank  Team Week 3 Poll Points
1  Indiana University 3 97
2  University of Michigan 2 95
3  Princeton University 1 90
4  Hartwick College 5 86
5  Harvard University 4 77
6  Bucknell University 6 75
7  Brown University 7 72
8  George Washington University 8 64
9  Connecticut College 9 (T) 60
10  Mercyhurst University 9 (T) 59

 

2015 CWPA Division III Poll (Week 4/February 11)
Rank  Team Week 3 Poll Points
1  Connecticut College 1 100
2  Washington & Jefferson College 2 95
3  Carthage College 3 88
4  Macalester College 4 87
5  Grove City College 5 48
RV  Utica College RV 32
Collegiate Water Polo Association