MENU
Print Friendly, PDF & Email
2015 Varsity Top 20 (Week 7/March 4)

Rank

 Team

Week 6 Poll

Points

1  University of California-Los Angeles 1 100
2  Stanford University 2 95
3  University of Southern California 3 90
4  University of California 4 85
5  University of California-Irvine 5 80
6  University of Hawaii 6 75
7  Arizona State University 7 70
8  California State University-Northridge 8 65
9  San Jose State University 9 60
10  University of California-Davis 10 53
11  Princeton University 11 52
12  San Diego State University 12 44
13  Loyola Marymount University 13 40
14  University of the Pacific 14 36
15  Long Beach State University 15 28
16  Indiana University 16 24
17 (T)  Wagner College 17 (T) 16
17 (T)  University of California-Santa Barbara 17 (T) 16
19  Santa Clara University 20 11
20  University of California-San Diego 19 8
RV  University of Michigan RV 3
RV  California State University-Bakersfield NR 3
RV  Marist College RV 2

 

2015 Division III Poll (Week 7/March 4)
Rank  Team Week 6 Poll Points
1  Whittier College 1 98
2  Pomona-Pitzer Colleges 2 91
3 (T)  Claremont-Mudd-Scripps Colleges 4 90
3 (T)  Chapman University 3 90
5  California Lutheran University 5 80
6  University of Redlands 6 71
7  Occidental College 8 68
8  Connecticut College 7 67
9  University of La Verne 9 63
10  Washington & Jefferson College 10 57

 

2015 CWPA Poll (Week 7/March 4)
Rank  Team Week 6 Poll Points
1  Princeton University 1 99
2  Indiana University 2 96
3  University of Michigan 3 88
4  Brown University 5 85
5  Harvard University 6 82
6  Hartwick College 4 73
7  Bucknell University 7 68
8 (T)  George Washington University 8 62
8 (T)  Mercyhurst University 10 62
10  Connecticut College 9 60

 

2015 CWPA Division III Poll (Week 7/March 4)
Rank  Team Week 6 Poll Points
1  Connecticut College 1 97
2  Washington & Jefferson College 2 96
3  Carthage College 3 91
4  Macalester College 4 68
5  Grove City College 5 66
RV  Utica College RV 32
Collegiate Water Polo Association