MENU
Print Friendly, PDF & Email

2017 Varsity Top 25 Poll (Week 11/March 29)

Rank  Team 2017 Week 10 Poll Points
1  University of Southern California 1 100
2  Stanford University 2 96
3  University of California-Los Angeles 3 92
4  Arizona State University 6 86
5  University of California 4 84
6  University of California-Irvine 5 80
7  University of Michigan 7 77
8  University of Hawaii 8 73
9  University of the Pacific 9 68
10  Princeton University 10 (T) 62
11  University of California-Davis 10 (T) 61
12 (T)  San Diego State University 12 52
12 (T)  University of California-Santa Barbara 13 52
14  San Jose State University 14 46
15  Indiana University 15 44
16  Long Beach State University 16 41
17  Wagner College 17 36
18  University of California-San Diego 19 33
19  Hartwick College 18 32
20  Harvard University 20 21
21  Loyola Marymount University 21 18
22  CSU Bakersfield 22 (T) 17
23  California State University, Northridge 22 (T) 15
24  Marist College 24 9
25  California Baptist University 25 (T) 3
RV  Bucknell University 25 (T) 1

 

 

2017 Division III Top 10 Poll (Week 11/March 29)

Rank  Team 2017 Week 10 Poll Points
1  Whittier College 2 99
2  Pomona-Pitzer Colleges 1 95
3  University of La Verne 3 91
4  California Lutheran University 5 83
5  Chapman University 4 82
6  Claremont-Mudd-Scripps Colleges 6 75
7  University of Redlands 7 69
8  Occidental College 8 66
9  Washington & Jefferson College 9 47
10  Carthage College RV 33
RV  Macalester College 10 23
RV  Connecticut College NR 12

 

 

2017 CWPA Poll Top 10 Poll (Week 11/March 29)

Rank  Team 2017 Week 10 Poll Points
1  University of Michigan 1 100
2  Princeton University 2 95
3  Indiana University 3 89
4  Hartwick College 4 86
5  Harvard University 5 79
6  Brown University 6 76
7  Bucknell University 7 70
8  George Washington University 8 65
9  Saint Francis University (Pa.) 9 60
10  Washington & Jefferson College 10 55

 

 

2017 CWPA Division III Top 5 Poll (Week 11/March 29)

Rank  Team 2017 Week 10 Poll Points
1  Washington & Jefferson College 1 100
2  Carthage College 3 (T) 94
3  Macalester College 2 71
4  Connecticut College 3 (T) 67
5  Monmouth College RV 51
RV  Grove City College 5 48
RV  Penn State Behrend RV 35
Collegiate Water Polo Association