MENU
Print Friendly, PDF & Email

2017 Varsity Top 25 Poll (Week 3/February 1)

Rank  Team 2017 Week 2 Poll Points
1  Stanford University 1 98
2  University of Southern California 2 96
3  University of California-Los Angeles 3 94
4  University of California 4 88
5  Arizona State University 5 82
6  University of California-Irvine 6 80
7  University of Michigan 7 75
8  University of Hawaii 8 (T) 69
9  University of California-Santa Barbara 8 (T) 66
10  University of California-San Diego 10 61
11  Princeton University 11 (T) 57
12  University of the Pacific 13 56
13  Indiana University 11 (T) 54
14  Long Beach State University 14 50
15  San Diego State University 15 42
16 (T)  Hartwick College 16 35
16 (T)  San Jose State University 17 35
18  University of California-Davis 19 32
19  Harvard University 18 31
20  Loyola Marymount University 20 29
21  Wagner College 21 27
22  California State University, Northridge 22 13
23 (T)  Marist College 24 (T) 10
23 (T)  California State University, Bakersfield 23 10
25  California Baptist University 24 (T) 6
RV  Bucknell University RV 3
RV  Brown University RV 2

 

 

2017 Division III Top 10 Poll (Week 3/February 1)

Rank  Team 2017 Week 2 Poll Points
1  Whittier College 1 97
2  Pomona-Pitzer Colleges 2 95
3  University of La Verne 3 93
4  Claremont-Mudd-Scripps Colleges 4 83
5  Chapman University 5 81
6  California Lutheran University 6 74
7  University of Redlands 7 72
8 (T)  Connecticut College 8 (T) 60
8 (T)  Washington & Jefferson College 8 (T) 60
8 (T)  Occidental College 8 (T) 60

 

 

2017 CWPA Poll Top 10 Poll (Week 3/Februrary 1)

Rank  Team 2017 Week 2 Poll Points
1  University of Michigan 1 96
2  Princeton University 2 93
3  Hartwick College 4 90
4  Indiana University 3 89
5  Harvard University 5 82
6  Bucknell University 6 73
7  Brown University 7 71
8  George Washington University 8 66
9  Connecticut College 9 59
10  Washington & Jefferson College 10 56

 

 

2017 CWPA Division III Top 5 Poll (Week 3/February 1)

Rank  Team 2017 Week 2 Poll Points
1  Washington & Jefferson College 1 96
2  Connecticut College 3 95
3  Carthage College 2 93
4  Grove City College 4 83
5 (T)  Penn State Behrend 5 33
5 (T)  Monmouth College RV 33
RV  Macalester College NR 17
Collegiate Water Polo Association