2021 Men’s Varsity Top 20 (Week 8/October 27) |
|||
Rank | Team | Week 7 Poll | Points |
1 | University of California-Los Angeles | 1 | 98 |
2 | University of California | 2 | 95 |
3 | University of Southern California | 3 | 93 |
4 | Stanford University | 4 | 85 |
5 | Long Beach State University | 5 | 80 |
6 | University of the Pacific | 6 | 74 |
7 | University of California-Santa Barbara | 7 | 70 |
8 | University of California-Davis | 8 | 65 |
9 | San Jose State University | 10 | 58 |
10 | Pepperdine University | 9 | 55 |
11 (T) |
Harvard University |
13 | 46 |
11 (T) |
Princeton University | 12 | 46 |
13 | University of California-San Diego |
11 | 41 |
14 | Loyola Marymount University |
15 | 37 |
15 | University of California-Irvine |
14 | 31 |
16 | Pomona-Pitzer Colleges | 16 (T) |
21 |
17 (T) | Fordham University | 16 (T) |
19 |
17 (T) |
California Baptist University | 18 | 19 |
19 | United States Air Force Academy | 19 | 6 |
20 | St. Francis College Brooklyn |
20 (T) |
5 |
RV | Santa Clara University |
RV | 4 |
RV | Brown University | RV | 4 |
RV | United States Naval Academy |
20 (T) | 4 |
RV | Bucknell University | RV | 1 |
2021 Men’s Varsity Division III Top 10 (Week 8/October 27) |
|||
Rank | Team | Week 7 Poll | Points |
1 | Pomona-Pitzer Colleges | 1 | 100 |
2 | California Lutheran University | 2 | 95 |
3 | Whittier College | 3 | 90 |
4 | Claremont-Mudd-Scripps Colleges | 4 | 84 |
5 (T) |
Johns Hopkins University | 10 | 75 |
5 (T) | Occidental College | 6 | 75 |
7 | Chapman University |
5 | 69 |
8 | Massachusetts Institute of Technology | 8 | 64 |
9 | University of Redlands |
7 | 63 |
10 | Austin College |
9 | 57 |
2021 Men’s Varsity Mid-Atlantic Water Polo Conference Top 5 (Week 8/October 27) |
|||
Rank | Team | Week 7 Poll | Points |
1 | Fordham University | 1 | 100 |
2 | United States Naval Academy | 2 | 95 |
3 | Bucknell University | 3 | 90 |
4 | George Washington University | 4 | 85 |
5 | Wagner College | 5 | 80 |
2021 Men’s Varsity Northeast Water Polo Conference Top 5 (Week 8/October 27) |
|||
Rank | Team | Week 7 Poll | Points |
1 (T) | Harvard University | 1 (T) | 97 |
1 (T) | Princeton University | 1 (T) | 97 |
3 | St. Francis College Brooklyn | 3 | 91 |
4 | Brown University | 4 | 85 |
5 | Massachusetts Institute of Technology | 5 | 64 |
RV | Iona College | RV | 16 |