BRIDGEPORT, Pa. — Brown University and George Washington University are among seven recipients of a National Collegiate Athletic Association (NCAA) Public Recognition Award for academic success in women’s water polo based on the Academic Progress Rate (APR) scores for the 2016-17 school year according to data released by the NCAA.
The Bears and Colonials are joined by two Metro Atlantic Athletic Conference (Villanova University, Wagner College), two Mountain Pacific Sports Federation (MPSF) (Stanford University, the University of California-Los Angeles) and a Golden Coast Conference (Santa Clara University) institutions on the prestigious list for posting scores in the top 10 percent of their sport.
Overall, Brown, UCLA and Stanford were the only institutions that sponsor men’s and women’s water polo to garner APR awards for both genders.
First implemented in 2003, the APR provides a real-time measurement of a team’s academic success each semester by tracking scholarship student-athletes in the areas of eligibility, retention and graduation. A score of 930 out of 1,000 projects to a 50 percent graduation rate. All teams must meet an academic threshold of 930 to qualify for the postseason and can face penalties for continued low academic performance.
More than 1,200 teams from 312 Division I schools were recognized for academic excellence after scoring in the top 10 percent of their sports in the most recent Academic Progress Rates.
The APR is an annual scorecard of academic achievement calculated for all Division I sports teams.
Teams earning Public Recognition Awards increased to 1,284, up by 79 from the previous academic year, largely as a result of an increase in perfect scores. Of the teams recognized, 457 competed in men’s or mixed sports, and 827 competed in women’s sports. APRs for programs in the top 10 percent ranged from 985 to a perfect 1,000, and the number of teams posting perfect scores increased to 1,188, marking an increase of 98 teams from last year.
APR scores for all Division I teams will be released May 23.
| NCAA Public Recognition APR Awards (Women’s Water Polo – 2004-05 to Present) | ||
|---|---|---|
| Sport | School | Academic Year |
| Women’s Water Polo | Brown University | 2005 – 2006 |
| Women’s Water Polo | Brown University | 2006 – 2007 |
| Women’s Water Polo | Brown University | 2007 – 2008 |
| Women’s Water Polo | Brown University | 2008 – 2009 |
| Women’s Water Polo | Brown University | 2009 – 2010 |
| Women’s Water Polo | Brown University | 2010 – 2011 |
| Women’s Water Polo | Brown University | 2015 – 2016 |
| Women’s Water Polo | Brown University | 2016 – 2017 |
| Women’s Water Polo | Bucknell University | 2004 – 2005 |
| Women’s Water Polo | Bucknell University | 2005 – 2006 |
| Women’s Water Polo | Bucknell University | 2006 – 2007 |
| Women’s Water Polo | Bucknell University | 2007 – 2008 |
| Women’s Water Polo | Bucknell University | 2012 – 2013 |
| Women’s Water Polo | Bucknell University | 2013 – 2014 |
| Women’s Water Polo | Bucknell University | 2014 – 2015 |
| Women’s Water Polo | George Washington University | 2010 – 2011 |
| Women’s Water Polo | George Washington University | 2011 – 2012 |
| Women’s Water Polo | George Washington University | 2012 – 2013 |
| Women’s Water Polo | George Washington University | 2013 – 2014 |
| Women’s Water Polo | George Washington University | 2014 – 2015 |
| Women’s Water Polo | George Washington University | 2015 – 2016 |
| Women’s Water Polo | George Washington University | 2016 – 2017 |
| Women’s Water Polo | Harvard University | 2009 – 2010 |
| Women’s Water Polo | Harvard University | 2010 – 2011 |
| Women’s Water Polo | Harvard University | 2011 – 2012 |
| Women’s Water Polo | Iona College | 2008 – 2009 |
| Women’s Water Polo | Iona College | 2009 – 2010 |
| Women’s Water Polo | Loyola Marymount University | 2004 – 2005 |
| Women’s Water Polo | Loyola Marymount University | 2011 – 2012 |
| Women’s Water Polo | Marist College | 2004 – 2005 |
| Women’s Water Polo | Marist College | 2005 – 2006 |
| Women’s Water Polo | Princeton University | 2004 – 2005 |
| Women’s Water Polo | Princeton University | 2005 – 2006 |
| Women’s Water Polo | Princeton University | 2006 – 2007 |
| Women’s Water Polo | Princeton University | 2007 – 2008 |
| Women’s Water Polo | Princeton University | 2008 – 2009 |
| Women’s Water Polo | Princeton University | 2009 – 2010 |
| Women’s Water Polo | San Jose State University | 2014 – 2015 |
| Women’s Water Polo | San Jose State University | 2015 – 2016 |
| Women’s Water Polo | Santa Clara University | 2004 – 2005 |
| Women’s Water Polo | Santa Clara University | 2005 – 2006 |
| Women’s Water Polo | Santa Clara University | 2006 – 2007 |
| Women’s Water Polo | Santa Clara University | 2007 – 2008 |
| Women’s Water Polo | Santa Clara University | 2008 – 2009 |
| Women’s Water Polo | Santa Clara University | 2009 – 2010 |
| Women’s Water Polo | Santa Clara University | 2010 – 2011 |
| Women’s Water Polo | Santa Clara University | 2011 – 2012 |
| Women’s Water Polo | Santa Clara University | 2012 – 2013 |
| Women’s Water Polo | Santa Clara University | 2013 – 2014 |
| Women’s Water Polo | Santa Clara University | 2016 – 2017 |
| Women’s Water Polo | Siena College | 2011 – 2012 |
| Women’s Water Polo | Siena College | 2012 – 2013 |
| Women’s Water Polo | Siena College | 2013 – 2014 |
| Women’s Water Polo | Siena College | 2014 – 2015 |
| Women’s Water Polo | Siena College | 2015 – 2016 |
| Women’s Water Polo | St. Francis College Brooklyn | 2004 – 2005 |
| Women’s Water Polo | St. Francis College Brooklyn | 2005 – 2006 |
| Women’s Water Polo | St. Francis College Brooklyn | 2006 – 2007 |
| Women’s Water Polo | St. Francis College Brooklyn | 2008 – 2009 |
| Women’s Water Polo | St. Francis College Brooklyn | 2011 – 2012 |
| Women’s Water Polo | St. Francis College Brooklyn | 2012 – 2013 |
| Women’s Water Polo | Stanford University | 2004 – 2005 |
| Women’s Water Polo | Stanford University | 2005 – 2006 |
| Women’s Water Polo | Stanford University | 2006 – 2007 |
| Women’s Water Polo | Stanford University | 2007 – 2008 |
| Women’s Water Polo | Stanford University | 2011 – 2012 |
| Women’s Water Polo | Stanford University | 2012 – 2013 |
| Women’s Water Polo | Stanford University | 2013 – 2014 |
| Women’s Water Polo | Stanford University | 2014 – 2015 |
| Women’s Water Polo | Stanford University | 2015 – 2016 |
| Women’s Water Polo | Stanford University | 2016 – 2017 |
| Women’s Water Polo | University of California-Berkeley | 2009 – 2010 |
| Women’s Water Polo | University of California-Davis | 2013 – 2014 |
| Women’s Water Polo | University of California-Davis | 2014 – 2015 |
| Women’s Water Polo | University of California-Los Angeles | 2015 – 2016 |
| Women’s Water Polo | University of California-Los Angeles | 2016 – 2017 |
| Women’s Water Polo | University of Michigan | 2012 – 2013 |
| Women’s Water Polo | University of Southern California | 2004 – 2005 |
| Women’s Water Polo | Villanova University | 2004 – 2005 |
| Women’s Water Polo | Villanova University | 2005 – 2006 |
| Women’s Water Polo | Villanova University | 2012 – 2013 |
| Women’s Water Polo | Villanova University | 2013 – 2014 |
| Women’s Water Polo | Villanova University | 2014 – 2015 |
| Women’s Water Polo | Villanova University | 2015 – 2016 |
| Women’s Water Polo | Villanova University | 2016 – 2017 |
| Women’s Water Polo | Wagner College | 2014 – 2015 |
| Women’s Water Polo | Wagner College | 2015 – 2016 |
| Women’s Water Polo | Wagner College | 2016 – 2017 |

