| Club Top 20 (Week 8 – March 11) | |||
| Rank | School Name | March 4 Poll | Total Points |
| 1 | University of Oregon | 1 (T) | 98 |
| 2 | University of California, Los Angeles | 1 (T) | 97 |
| 3 | University of California, Davis | 3 | 88 |
| 4 | California Polytechnic State University | 4 | 87 |
| 5 | University of Notre Dame | 5 | 77 |
| 6 | University of Florida | 6 | 76 |
| 7 | University of Michigan | 7 | 72 |
| 8 | Michigan State University | 8 | 62 |
| 9 | University of Illinois | 9 | 61 |
| 10 | Grand Valley State University | 10 | 52 |
| 11 | University of Utah | 12 | 50 |
| 12 | Miami University (Ohio) | 11 | 47 |
| 13 | University of Pennsylvania | 13 | 42 |
| 14 | University of California, San Diego | 14 | 32 |
| 15 | University Arizona | 16 | 29 |
| 16 | Boston College | 15 | 27 |
| 17 | California State University-Chico | 17 | 18 |
| 18 | Dartmouth College | 18 | 13 |
| 19 | Boston University | 19 | 10 |
| 20 | Texas A&M University | 20 (T) | 6 |
| RV | New York University | 20 (T) | 4 |
| RV | University of Texas | NR | 2 |

