2014 Varsity Top 20 (Week 14)
| Rank | Team | Week 13 Poll | Points |
|---|---|---|---|
| 1 | Stanford University | 1 | 100 |
| 2 | University of California-Los Angeles | 3 | 95 |
| 3 | University of Southern California | 2 | 91 |
| 4 | Arizona State University | 4 (T) | 83 |
| 5 | University of California | 4 (T) | 81 |
| 6 | University of California-Irvine | 6 | 74 |
| 7 | San Jose State University | 7 | 71 |
| 8 | University of Hawaii | 8 | 62 |
| 9 | Princeton University | 11 | 58 |
| 10 | Long Beach State University | 10 | 52 |
| 11 | California State University-Northridge | 9 | 49 |
| 12 | Indiana University | 13 | 44 |
| 13 (T) | University of California-San Diego | 14 | 39 |
| 13 (T) | University of California-Santa Barbara | 15 | 39 |
| 15 | Loyola Marymount University | 12 | 37 |
| 16 | Hartwick College | 16 | 25 |
| 17 | Santa Clara University | 18 | 19 |
| 18 | San Diego State University | 19 (T) | 13 |
| 19 | University of California-Davis | 17 | 11 |
| 20 | University of Michigan | 19 (T) | 5 |
| RV | California Baptist University | RV | 4 |
| RV | Wagner College | RV | 1 |
2014 Division III Poll (Week 14)
| Rank | Team | Week 13 Poll | Points |
|---|---|---|---|
| 1 | Pomona-Pitzer Colleges | 2 | 97 |
| 2 | Claremont Mudd Scripps Colleges | 1 | 95 |
| 3 | Whittier College | 3 | 92 |
| 4 | California Lutheran University | 4 | 86 |
| 5 | University of Redlands | 5 | 80 |
| 6 | Occidental College | 6 | 74 |
| 7 | Chapman University | 7 | 68 |
| 8 | University of La Verne | 8 | 67 |
| 9 | Connecticut College | 9 | 61 |
| 10 | Washington & Jefferson College | 10 | 55 |
2014 CWPA Top 10 Poll (Week 14)
| Rank | Team | Week 13 Poll | Points |
|---|---|---|---|
| 1 | Princeton University | 1 (T) | 98 |
| 2 | Indiana University | 1 (T) | 96 |
| 3 | Hartwick College | 3 | 91 |
| 4 | University of Michigan | 4 | 83 |
| 5 | Brown University | 5 | 82 |
| 6 (T) | Harvard University | 6 (T) | 72 |
| 6 (T) | Bucknell University | 6 (T) | 72 |
| 8 | George Washington University | 8 | 63 |
| 9 | Mercyhurst University | 9 | 60 |
| 10 | Gannon University | 10 | 47 |
| RV | Connecticut College | RV | 11 |
2014 CWPA Division III Poll (Week 14)
| Rank | Team | Week 13 Poll | Points |
|---|---|---|---|
| 1 | Connecticut College | 1 | 100 |
| 2 | Washington & Jefferson College | 2 | 95 |
| 3 | Carthage College | 3 | 90 |
| 4 | Macalester College | 4 | 85 |
| 5 | Grove City College | 5 | 80 |

