2014 Varsity Top 20 (Week 2)
| Rank | Team | Week 1 Poll | Points |
|---|---|---|---|
| 1 | University of Southern California | 1 | 99 |
| 2 | Stanford University | 2 | 96 |
| 3 | University of California-Los Angeles | 3 | 90 |
| 4 | University of California | 4 | 84 |
| 5 | University of California-Irvine | 6 | 82 |
| 6 | University of Hawaii | 7 | 67 |
| 7 | Princeton University | 8 | 62 |
| 8 | University of California-San Diego | 14 | 61 |
| 9 | San Diego State University | 9 | 59 |
| 10 | Arizona State University | 5 | 58 |
| 11 | Loyola Marymount University | 11 | 50 |
| 12 | Long Beach State University | 10 | 49 |
| 13 | Indiana University | 13 | 42 |
| 14 | San Jose State University | 12 | 41 |
| 15 | California State University-Northridge | 15 | 32 |
| 16 | University of Michigan | 16 | 21 |
| 17 | University of California-Davis | 18 | 18 |
| 18 | University of California-Santa Barbara | 17 | 16 |
| 19 | Hartwick College | 19 | 14 |
| 20 | University of the Pacific | 20 | 8 |
| RV | California Baptist University | NR | 1 |
| RV | Brown University | NR | 1 |
| RV | Iona College | RV | 1 |
2014 Division III Poll (Week 2)
| Rank | Team | Week 1 Poll | Points |
|---|---|---|---|
| 1 | Claremont-Mudd-Scripps Colleges | 2 | 97 |
| 2 | Pomona-Pitzer Colleges | 1 | 96 |
| 3 | Occidental College | 4 | 84 |
| 4 | Chapman University | 7 | 82 |
| 5 | Whittier College | 6 | 79 |
| 6 | California Lutheran University | 5 | 76 |
| 7 | University of Redlands | 3 | 75 |
| 8 | Connecticut College | 8 | 64 |
| 9 | University of La Verne | 9 | 47 |
| 10 | Grove City College | 10 | 46 |
| RV | Washington & Jefferson College | RV | 29 |
2014 CWPA Top 10 Poll (Week 2)
| Rank | Team | Week 1 Poll | Points |
|---|---|---|---|
| 1 | Princeton University | 1 | 99 |
| 2 | Indiana University | 2 | 96 |
| 3 | University of Michigan | 3 | 89 |
| 4 | Hartwick College | 4 | 86 |
| 5 | Harvard University | 5 | 79 |
| 6 | Brown University | 6 | 76 |
| 7 | Bucknell University | 7 | 68 |
| 8 | George Washington University | 8 | 66 |
| 9 | Mercyhurst University | 9 | 61 |
| 10 | Gannon University | 10 | 55 |
2014 CWPA Division III Poll (Week 2)
| Rank | Team | Week 1 Poll | Points |
|---|---|---|---|
| 1 | Connecticut College | 1 | 99 |
| 2 | Washington & Jefferson College | 2 | 95 |
| 3 | Grove City College | 3 | 89 |
| 4 | Macalester College | 4 | 85 |
| 5 | Carthage College | 5 | 82 |

